Pre- Primary |
Post- Primary |
October 10th |
Pre- General |
Post- General |
Annual | ||
---|---|---|---|---|---|---|---|
Legislative District 22 | |||||||
State Senator | |||||||
Corder Sr., Tim (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
Hibbert, Henry (DEM) | scanned | scanned | scanned | scanned | scanned | termination | |
State Representative A | |||||||
Schindele, Karen M. (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
Wills, Rich (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
State Representative B | |||||||
Best, Dawn D. (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
Nielsen, Pete (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
Legislative District 23 | |||||||
State Senator | |||||||
Chisholm, Bill (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
Gannon, Tom (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
State Representative A | |||||||
Conder, Jim (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
Patrick, Jim (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
Rickards, Peter (DEM) | scanned | scanned | scanned | scanned | termination | N/A | |
State Representative B | |||||||
Brackett, Bert (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
Legislative District 24 | |||||||
State Senator | |||||||
Coiner, Charles (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
State Representative A | |||||||
Buhler, Will (DEM) | termination | N/A | N/A | N/A | N/A | N/A | |
Smith, Leon (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
State Representative B | |||||||
Block, Sharon L. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
Legislative District 25 | |||||||
State Senator | |||||||
Stennett, Clint (DEM) | scanned 48Hr 48Hr |
scanned | scanned | scanned 48Hr | scanned | scanned | |
State Representative A | |||||||
Jaquet, Wendy (DEM) | scanned 48Hr |
scanned | scanned | scanned 48Hr | scanned | scanned | |
State Representative B | |||||||
Pence, Donna (DEM) | scanned | scanned | scanned | scanned | scanned amended |
scanned | |
Legislative District 26 | |||||||
State Senator | |||||||
Cameron, Dean L. (REP) | scanned 48Hr | scanned | scanned | scanned | scanned | scanned | |
State Representative A | |||||||
Halper, Lee J. (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
McClure, Scott F. (DEM) | scanned | scanned | scanned amended |
scanned amended |
termination | N/A | |
Stevenson, John A. "Bert" (REP) | scanned48Hr | scanned | scanned | scanned | scanned | scanned | |
State Representative B | |||||||
Bell, Maxine T. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
Legislative District 27 | |||||||
State Senator | |||||||
Darrington, Denton (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
State Representative A | |||||||
Bedke, Scott (REP) | scanned 48Hr | scanned | scanned | scanned | scanned | scanned | |
State Representative B | |||||||
Deeg, Timothy P. (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
Higgins, Jesse (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
Maggart, Ben W. (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
Paskett, E. Jim (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
Wood, Fred (REP) | scanned IndExp | scanned | scanned | scanned | scanned | scanned | |
Legislative District 28 | |||||||
State Senator | |||||||
Bair, R. Steven (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
Clark, Paul (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
Hulse, John "Butch" (DEM) | scanned | scanned | scanned | scanned | scanned | termination | |
State Representative A | |||||||
Beach, Beverly (DEM) | scanned | scanned | scanned | scanned 48Hr | scanned | termination | |
Lake, Dennis M. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
Trunzer, Jeffrey Charles (UNI) | termination | N/A | N/A | N/A | N/A | N/A | |
State Representative B | |||||||
Lamprecht, Jane Bingham (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
Marriott, Jim (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
Reese, R. Scott (REP) | scanned 48Hr | termination | N/A | N/A | N/A | N/A | |
Sheppard, Kirk G. (REP) | scanned | scanned | N/A | N/A | N/A | termination | |
Legislative District 29 | |||||||
State Senator | |||||||
Bilyeu, Diane (DEM) | scanned 48Hr |
scanned | scanned | scanned | scanned amended |
scanned | |
Guthrie, Jim (REP) | scanned | scanned | scanned | scanned 48Hr | scanned | scanned | |
State Representative A | |||||||
Andersen, Allen R. (DEM) | scanned 48Hr |
scanned | scanned | 48Hr 48Hr scanned |
scanned | termination | |
Andrus, Ken (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
State Representative B | |||||||
Kirkham, Richard D. (REP) | scanned | scanned | scanned | scanned | scanned | termination | |
Kolbet, Lance B. (REP) | scanned | scanned | N/A | N/A | N/A | termination | |
Ruchti, James D. (DEM) | scanned 48Hr amended |
scanned |
scanned | 48Hr 48Hr scanned |
scanned | scanned | |
Legislative District 30 | |||||||
State Senator | |||||||
Malepeai, Edgar J. (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
State Representative A | |||||||
Boe, Donna (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
State Representative B | |||||||
Smith, Elaine (DEM) | scanned 48Hr | scanned | scanned | scanned | scanned | scanned | |
Thompson, Joshua R. (REP) | scanned | scanned | scanned | scanned | termination | N/A | |
Vegors, Ann Hope (UNI) | N/A | N/A | scanned | scanned | scanned | scanned termination |
|
Legislative District 31 | |||||||
State Senator | |||||||
Geddes, Robert L. (REP) | scanned | scanned | scanned amended amended |
scanned 48Hr 48Hr |
scanned | scanned | |
State Representative A | |||||||
Bradford, Larry C. (REP) | scanned IndExp | scanned | scanned | scanned | scanned (amended) | scanned | |
Cheirrett, Clair (REP) | scanned | termination amended |
N/A | N/A | N/A | N/A | |
State Representative B | |||||||
Carter, Alan S (REP) | termination | N/A | N/A | N/A | N/A | N/A | |
Langford, Eulalie Teichert (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
Loertscher, Tom (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
Legislative District 32 | |||||||
State Senator | |||||||
Holm, Tom (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
Richardson, Melvin "Mel" (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
State Representative A | |||||||
Cannon, Scott L. (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
McGeachin, Janice K. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
State Representative B | |||||||
Rydalch, Ann (REP) | 48Hr
scanned amended |
scanned amended |
N/A | N/A | N/A | scanned amended |
|
Mortimer, Dean M. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
Legislative District 33 | |||||||
State Senator | |||||||
Davis, Bart M. (REP) | scanned48Hr | scanned | scanned amended |
scanned amended |
scanned | scanned | |
Walton, Kenneth R. (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
Williams, Neil M (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
State Representative A | |||||||
Barraclough, Jack T. (REP) | scanned 48Hr | scanned | scanned | scanned | scanned | scanned | |
Shively, Jerry (DEM) | scanned 48Hr |
scanned | scanned | scanned | scanned | scanned | |
Welliver, Peter G. (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
State Representative B | |||||||
Mathews, Russ (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
McGimpsey, John (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
Legislative District 34 | |||||||
State Senator | |||||||
Hill, Brent (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
Roberts, Dan (W/I) | N/A | N/A | scanned | scanned | scanned | scanned | |
State Representative A | |||||||
Shirley, Mack G. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
State Representative B | |||||||
Raybould, Dell (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
Legislative District 35 | |||||||
State Senator | |||||||
Clark, Leon D. (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
Ellsworth, George E. (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
Prange, Luke (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
Siddoway, Jeff C. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
State Representative A | |||||||
Wood, JoAn E. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
State Representative B | |||||||
Barrett, Lenore Hardy (REP) | 48Hr scanned | scanned | scanned (amended) | scanned (amended) | scanned (amended) | scanned (amended) | |
Winegarner, Jon (DEM) | scanned | scanned | scanned | scanned | termination | N/A |