1st Annual |
Pre- Primary |
Post- Primary |
October 10 |
Pre- General |
Post General |
2nd Annual |
|
---|---|---|---|---|---|---|---|
Legislative District 1 | |||||||
State Senator | |||||||
Johnson, Steve (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | N/A |
Keough, Shawn (Rep) | scanned | scanned 48Hr 48Hr 48Hr |
scanned | scanned | scanned | scanned | scanned |
Reichert, Frank (Lib) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
Tanner, Lisa (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
State Representative A | |||||||
Campbell, John (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
Klatt, Steve (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative B | |||||||
Eskridge, George (Rep) | N/A | scanned | scanned | scanned | scanned 48Hr |
scanned | scanned |
Stoicheff, Jerry (Dem) | N/A | scanned | scanned | scanned | scanned 48Hr |
scanned | scanned |
Legislative District 2 | |||||||
State Senator | |||||||
Boatright, Clyde (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
Campbell, Nelson (Con) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
Hesselgesser, Don (Ind) | N/A | N/A | N/A | scanned | scanned | scanned | scanned |
State Representative A | |||||||
Jacobson, A.A. 'Tina' (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
Johnson, Kristy (Dem) | scanned | scanned | scanned | scanned amend (add) |
scanned | scanned | scanned |
Kellogg, Hilde (Rep) | scanned | scanned | scanned | scanned | scanned 48Hr |
scanned | scanned |
State Representative B | |||||||
Meyer, Wayne (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 3 | |||||||
State Senator | |||||||
Crow, Gordon (Rep) | scanned | N/A | N/A | N/A | N/A | N/A | scanned |
Ellis, Curtis (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
Gleixner, Jim (Con) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
Goedde, John (Rep) | scanned | scanned 48Hr |
scanned | scanned | scanned | scanned | scanned |
State Representative A | |||||||
Clark, Jim (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative B | |||||||
Alltus, Jeff (Rep) | scanned | N/A | N/A | N/A | N/A | N/A | scanned |
Ellis, Kris (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Gerrard, Fred (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
Harvey, Joann (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 4 | |||||||
State Senator | |||||||
Riggs, Jack (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative A | |||||||
Reitz, Chuck (Con) | N/A | N/A | N/A | scanned | scanned | scanned | scanned |
Schueman, Ken (Rep) | N/A | scanned (amended) |
scanned Add. Info . |
scanned | scanned 48Hr |
scanned | scanned |
Shepherd, Mary Lou (Dem) | scanned | scanned 48Hr 48Hr |
scanned | scanned (amended) |
scanned | scanned | scanned |
State Representative B | |||||||
Masker, Richard F. (Ref) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
Pischner, Don (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 5 | |||||||
State Senator | |||||||
Lohrmann, Tim (Ref) | N/A | N/A | N/A | scanned | scanned | scanned | scanned |
Schroeder, Gary (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative A | |||||||
Coombs, Don (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Trail, Tom (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative B | |||||||
Ringo, Shirley (Dem) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
Young, Gary (Rep) | N/A | scanned | scanned | scanned | scanned 48Hr 48Hr |
scanned | scanned |
Legislative District 6 | |||||||
State Senator | |||||||
Stegner, Joe (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative A | |||||||
Bruneel, Frank (Rep) | scanned | scanned 48 Hr |
scanned | scanned | scanned | scanned | scanned |
State Representative B | |||||||
Mader, Dan (Rep) | scanned | scanned 48Hr 48Hr |
scanned | scanned | scanned | scanned | scanned |
McGarry, Gayle (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | N/A |
Legislative District 7 | |||||||
State Senator | |||||||
Brandt, R. Skipper (Rep) | N/A | scanned | scanned | scanned | scanned 48Hr 48Hr |
scanned | scanned |
Driver, Vern (Dem) | N/A | scanned 48Hr |
scanned | scanned | scanned 48Hr |
scanned | scanned |
Fischer, Mike (Rep) | N/A | scanned 48Hr |
scanned | N/A | N/A | N/A | N/A |
Manes, Almon (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
McLaughlin, Marguerite (Rep) | scanned | N/A | N/A | N/A | N/A | N/A | scanned |
State Representative A | |||||||
Cuddy, Charles (Dem) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative B | |||||||
Harwood, RJ 'Dick' (Rep) | N/A | scanned | scanned | scanned | scanned 48Hr |
scanned | scanned |
Jolliff, Andy (Lib) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
Judd, June (Dem) | scanned | scanned 48Hr |
scanned | scanned | scanned | scanned | scanned |
Legislative District 8 | |||||||
State Senator | |||||||
Danielson, Judi (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative A | |||||||
Blackmer, Lloyd (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
Lockhart, Jerald (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Roberts, Ken (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Zimmermann, Christian (Rep) | scanned | N/A | N/A | N/A | N/A | N/A | scanned term |
State Representative B | |||||||
Gore, Glenn (Rep) | N/A | scanned 48Hr |
scanned | N/A | N/A | N/A | N/A |
Hornbeck, Twila (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 9 | |||||||
State Senator | |||||||
Branch, Ric (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative A | |||||||
Denney, Lawerence (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative B | |||||||
Haun, Terry (Dem) | N/A | scanned | scanned | scanned | scanned 48Hr |
scanned add-on |
scanned |
Pearce, Monty (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 10 | |||||||
State Senator | |||||||
Deide, Darrel (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative A | |||||||
Montgomery, Bev (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative B | |||||||
Bolz, Darrell (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Reynolds, Dorothy (Rep) | scanned | scanned | scanned | N/A | N/A | N/A | N/A |
Legislative District 11 | |||||||
State Senator | |||||||
Lodge, Patti Anne (Rep) | scanned | scanned | scanned | scanned | scanned 48Hr |
scanned | scanned |
Maggard, Earl (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
Parry, Atwell (Rep) | scanned | N/A | N/A | N/A | N/A | N/A | scanned |
Sagers, Sidney (Rep) | scanned | scanned | scanned | N/A | N/A | N/A | N/A |
Smith, Larry (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
Wheeler, Dale (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative A | |||||||
Schaefer, Robert (Rep) | scanned (amended) |
scanned | scanned | scanned | scanned | scanned | scanned |
State Representative B | |||||||
Antunes, Benny (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Collins, Gary (Rep) | N/A | scanned | scanned | scanned | scanned 48Hr |
scanned (amended) |
scanned |
McKenzie, Curtis (Rep) | scanned | scanned 48Hr |
scanned | N/A | N/A | N/A | N/A |
Taylor, W.O. 'Bill' (Rep) | scanned | N/A | N/A | N/A | N/A | N/A | N/A |
Legislative District 12 | |||||||
State Senator | |||||||
Day, Earl Marvin (Ref) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
Thorne, J.L. 'Jerry' (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative A | |||||||
Crow, Dolores (Rep) | scanned | scanned 48hr 48hr |
scanned | scanned | scanned | scanned | scanned |
Slack, C. Dale (Rep) | N/A | scanned 48hr |
scanned | N/A | N/A | N/A | N/A |
State Representative B | |||||||
Deal, William 'Bill' (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
Luna Sr, Basil (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
N/A - no campaign committee active or no report required.