| Pre-Primary | Post-Primary | October 10th | Pre-General | Post-General | 2014 Annual | |
|---|---|---|---|---|---|---|
| State Senator, District 22 | ||||||
| Den Hartog, Lori (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| Jarvis, Rich (REP) | termination | N/A | N/A | N/A | N/A | N/A |
| Porter, Charles Pratt (REP) | scanned | scanned | N/A | N/A | N/A | scanned |
| State Representative, Position A, District 22 | ||||||
| Vander Woude, John (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative, Position B, District 22 | ||||||
| Monks, Jason (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Senator, District 23 | ||||||
| Brackett, Bert (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative, Position A, District 23 | ||||||
| Richards, Mary Ann (DEM) | scanned | scanned | scanned | scanned | amended scanned |
scanned |
| Wills, Rich (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative, Position B, District 23 | ||||||
| Ericson, Spike R L (DEM) | scanned | scanned | scanned | scanned | scanned | scanned |
| Millington, Steven (REP) | scanned | N/A | N/A | N/A | ||
| Nemeth, CJ (IND) | N/A | N/A | amended scanned |
scanned | scanned termination |
N/A |
| Nielsen, Pete (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Senator, District 24 | ||||||
| Gardner, Shelley M (DEM) | scanned | scanned | scanned | scanned | scanned | termination |
| Heider, Lee (REP) | 48Hr scanned |
scanned | amended scanned |
scanned | scanned | amended scanned |
| State Representative, Position A, District 24 | ||||||
| Clow, Lance W (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| Varney, Dale (DEM) | scanned | scanned | scanned | scanned | termination | N/A |
| State Representative, Position B, District 24 | ||||||
| Hartgen, Stephen (REP) | 48Hr scanned |
scanned | scanned | scanned | scanned | amended scanned |
| Talkington, Catherine (DEM) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Senator, District 25 | ||||||
| Patrick, Jim (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative, Position A, District 25 | ||||||
| Bell, Maxine (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative, Position B, District 25 | ||||||
| Kauffman, Clark (REP) | amended scanned |
amended scanned |
amended scanned |
scanned | scanned | scanned |
| State Senator, District 26 | ||||||
| Ewersen, Dale (REP) | scanned | amended scanned |
scanned | scanned | scanned | amended scanned |
| Stennett, Michelle (DEM) | amended scanned |
amended scanned |
scanned | 48Hr 48HrA scanned |
scanned | scanned |
| State Representative, Position A, District 26 | ||||||
| Fosbury, Richard D (DEM) | scanned | scanned | scanned | 48Hr 48HrA scanned |
scanned | scanned |
| Miller, Steve (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative, Position B, District 26 | ||||||
| Hudson, Donald Kent (REP) | 48Hr scanned |
scanned | scanned | 48Hr scanned |
scanned | termination |
| Pence, Donna (DEM) | amended scanned |
scanned | scanned | scanned | scanned | scanned |
| State Senator, District 27 | ||||||
| Cameron, Dean (REP) | scanned | scanned | scanned | 48Hr scanned |
scanned | scanned |
| State Representative, Position A, District 27 | ||||||
| Bedke, Scott (REP) | 48Hr scanned |
scanned | scanned | 48Hr 48HrA 48HrB scanned |
scanned | scanned |
| State Representative, Position B, District 27 | ||||||
| Wood, Fred (REP) | amended scanned |
amended scanned |
scanned | scanned | scanned | scanned |
| State Senator, District 28 | ||||||
| Guthrie, Jim (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| Whitworth, Lin (DEM) | scanned | termination | N/A | N/A | N/A | N/A |
| State Representative, Position A, District 28 | ||||||
| Andrus, Ken (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| Evans, Marshall (DEM) | scanned | termination | N/A | N/A | N/A | N/A |
| Workman, Kurtis R (DEM) | N/A | N/A | scanned | scanned | scanned | scanned |
| State Representative, Position B, District 28 | ||||||
| Earl, Lance (REP) | scanned | termination | N/A | N/A | N/A | N/A |
| Evans, Peggy A (DEM) | scanned | N/A | N/A | N/A | termination | |
| Packer, Kelley (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Senator, District 29 | ||||||
| Howard, Kert (REP) | scanned | scanned | scanned | 48 Hr 48HrA scanned |
scanned | scanned |
| Katsilometes, Tom (REP) | scanned | scanned | N/A | N/A | N/A | N/A |
| Lacey, Roy (DEM) | scanned | scanned | scanned | 48Hr 48HrA 48HrB scanned |
scanned | scanned |
| State Representative, Position A, District 29 | ||||||
| Bloxham, Matthew (REP) | scanned | scanned | scanned | 48Hr scanned |
scanned termination |
N/A |
| Larsen, Matthew (LIB) | N/A | N/A | scanned | scanned | scanned | scanned |
| Nye, Mark (DEM) | 48Hr amended scanned |
scanned | amended scanned |
48Hr amended scanned |
scanned | scanned |
| State Representative, Position B, District 29 | ||||||
| Smith, Elaine (DEM) | scanned | scanned | scanned | scanned | scanned | scanned |
| Tovey, Terrel Ned (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Senator, District 30 | ||||||
| Mortimer, Dean M (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative, Position A, District 30 | ||||||
| Hay, David G (CON) | N/A | N/A | scanned | scanned | termination | N/A |
| Thompson, Jeff (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| Yates, Steve (REP) | 48Hr 48HrA scanned |
scanned | N/A | N/A | N/A | scanned |
| State Representative, Position B, District 30 | ||||||
| Gorgoglione Sr, Robert D (CON) | N/A | N/A | scanned | scanned | termination | N/A |
| Horman, Wendy (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Senator, District 31 | ||||||
| Bair, R. Steven (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative, Position A, District 31 | ||||||
| Anderson, Neil (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative, Position B, District 31 | ||||||
| Van Orden, Julie (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Senator, District 32 | ||||||
| Fitzgerald, Bob (DEM) | scanned | scanned | scanned | scanned | scanned | scanned |
| Tippets, John H (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative, Position A, District 32 | ||||||
| Gibbs, Marcus J. (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| Stevenson, Alice (DEM) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative, Position B, District 32 | ||||||
| Loertscher, Tom F (REP) | 48Hr scanned |
scanned | scanned | scanned | scanned | scanned |
| Stalcup, Ashlee F (DEM) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Senator, District 33 | ||||||
| Davis, Bart M (REP) | 48Hr scanned |
scanned | scanned | scanned | scanned | scanned |
| State Representative, Position A, District 33 | ||||||
| Lechelt, Ronald K (REP) | termination | N/A | N/A | N/A | N/A | N/A |
| Radford, John Boyd (DEM) | 48Hr scanned |
scanned | scanned | scanned | scanned | scanned |
| Trujillo, Janet (REP) | 48Hr scanned |
scanned | scanned | 48Hr scanned |
scanned | scanned |
| State Representative, Position B, District 33 | ||||||
| Bateman, Linden (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| De Angelis, Jim (DEM) | scanned | scanned | scanned | scanned | termination | N/A |
| State Senator, District 34 | ||||||
| Hill, Brent (REP) | 48Hr 48HrA scanned |
scanned | scanned | 48Hr 48HrA scanned |
scanned | scanned |
| Smith, Scott O (REP) | scanned | scanned | N/A | N/A | N/A | scanned |
| State Representative, Position A, District 34 | ||||||
| Hancey Jr, Douglas A (REP) | scanned | scanned | N/A | N/A | N/A | scanned |
| Nate, Ronald M (REP) | scanned | scanned | scanned | Scanned | scanned | scanned |
| State Representative, Position B, District 34 | ||||||
| Raybould, Delmar (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Senator, District 35 | ||||||
| Siddoway, Jeffery C (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative, Position A, District 35 | ||||||
| Burtenshaw, Van (REP) | scanned | scanned | scanned | scanned | scanned | scanned |
| Ferguson, Danny (REP) | scanned | scanned | scanned | N/A | N/A | scanned |
| State Representative, Position B, District 35 | ||||||
| Romrell, Paul (REP) | scanned | scanned | scanned | scanned | amended scanned |
scanned |