| Pre-Primary | Post-Primary | October 10th | Pre-General | Post-General | Annual | ||
|---|---|---|---|---|---|---|---|
| Legislative District 14 | |||||||
| State Senator | |||||||
| Bastian, Stan (REP) | scanned IndExp | scanned | scanned | scanned | scanned | scanned | |
| Beck, Rod (REP) | scanned 48Hr | termination | N/A | N/A | N/A | N/A | |
| Bothwell, Glida (DEM) | scanned | scanned amended |
scanned | scanned | scanned | termination | |
| State Representative A | |||||||
| Moyle, Mike (REP) | scanned 48Hr 48Hr |
scanned | scanned | scanned | scanned | scanned | |
| State Representative B | |||||||
| Borton, Jim (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
| Labrador, Raul R. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Tomkinson, John R. (REP) | scanned, 48Hr | termination | N/A | N/A | N/A | N/A | |
| Weston, Daniel S. (DEM) | scanned | scanned | scanned | scanned | amended | termination | |
| Legislative District 15 | |||||||
| State Senator | |||||||
| Andreason, John C. (REP) | scanned IndExp 48Hr |
IndExp scanned | scanned | scanned | scanned | scanned | |
| Ellis, Jennifer (DEM) | scanned | scanned | N/A | N/A | N/A | termination | |
| Hower, Phyllis (DEM) | N/A | N/A | scanned | scanned | scanned | termination | |
| Mansfield, Dennis (REP) | scanned 48Hr | scanned | amended | N/A | N/A | scanned | |
| State Representative A | |||||||
| Jacobson, Bob (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
| Luker, Lynn M. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Olson, Jeremy D. (REP) | scanned 48Hr | scanned | N/A | N/A | scanned | scanned | |
| Peterson, Jerry (DEM) | scanned 48Hr 48Hr 48Hr |
scanned | scanned amended |
48Hr scanned |
termination | N/A | |
| State Representative B | |||||||
| Black, Max C. (REP) | scanned | scanned | scanned | scanned 48Hr |
scanned | scanned | |
| Gardner, Marvin D. (LIB) | scanned | N/A | scanned | scanned | scanned | scanned | |
| Legislative District 16 | |||||||
| State Senator | |||||||
| Langhorst, David (DEM) | scanned | scanned | scanned | scanned | scanned | amended | |
| State Representative A | |||||||
| Henbest, Margaret (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative B | |||||||
| Bock, Les (DEM) | scanned amended | scanned | scanned | 48Hr scanned |
scanned | amended | |
| Kemp, Jana M. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Legislative District 17 | |||||||
| State Senator | |||||||
| Flaherty, Tim (REP) | scanned | scanned | scanned | scanned | amended | termination | |
| Werk, Elliot (DEM) | scanned 48Hr | scanned | scanned | scanned | scanned | scanned | |
| State Representative A | |||||||
| Frazier, Katherine B. (CON) | N/A | N/A | scanned | scanned | termination | N/A | |
| Garrett, Kathie (REP) | scanned | scanned | scanned | scanned | scanned | termination amendment |
|
| Killen, Bill (DEM) | scanned | scanned | scanned | scanned | amended | scanned | |
| State Representative B | |||||||
| Chew, Sue (DEM) | 48Hr scanned | scanned | scanned | 48Hr 48Hr scanned |
scanned | scanned | |
| Crooks, Jaclyn Ann (CON) | N/A | N/A | scanned | scanned amended |
termination | N/A | |
| Miller, Janet J. (REP) | scanned | scanned | scanned | scanned | scanned | termination | |
| Legislative District 18 | |||||||
| State Senator | |||||||
| Bolicek, Brad (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Kelly, Kate (DEM) | scanned 48Hr | scanned | scanned | scanned | scanned | scanned | |
| State Representative A | |||||||
| Durst, Branden J. (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Field, Debbie (REP) | scanned | scanned | scanned amended |
scanned amended |
scanned amended |
scanned | |
| Oyler, James (LIB) | scanned | scanned | scanned | scanned | termination | N/A | |
| State Representative B | |||||||
| Ellsworth, Julie (REP) | scanned | scanned | scanned | scanned 48Hr | scanned | scanned | |
| King, Phylis K (DEM) | scanned | scanned | scanned | scanned 48Hr | scanned | scanned | |
| Legislative District 19 | |||||||
| State Senator | |||||||
| Burkett, Mike (DEM) | scanned | scanned | scanned | scanned | amended | scanned | |
| Seldon, Charles E (REP) | scanned | scanned | scanned | scanned | termination | N/A | |
| State Representative A | |||||||
| Pasley-Stuart, Anne (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative B | |||||||
| LeFavour, Nicole (DEM) | scanned amended |
scanned amended |
scanned scanned |
scanned amended |
scanned amended |
scanned amended |
|
| Legislative District 20 | |||||||
| State Senator | |||||||
| Williams, Laurynda A. (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Sweet, Gerry (REP) | scanned 48Hr | scanned | scanned | scanned | scanned | scanned | |
| State Representative A | |||||||
| Hagedorn, Marv (REP) | scanned | scanned IndExp | N/A | N/A | N/A | scanned | |
| Kerr, Rex (LIB) | N/A | N/A | scanned | scanned | scanned | termination | |
| Snodgrass, Mark A. (REP) | 48Hr
scanned 48Hr IndExp 48Hr |
amended IndExp |
scanned | scanned | scanned | amended | |
| State Representative B | |||||||
| Oxley, Chuck (DEM) | scanned | scanned | scanned | scanned | termination | N/A | |
| McKague, Shirley (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Jaeger, Kevin Charles (LIB) | scanned | scanned | scanned | scanned | termination | N/A | |
| Legislative District 21 | |||||||
| State Senator | |||||||
| Avella, Patrick J. (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
| Fulcher, Russell M. (REP) | scanned IndExp | scanned | scanned | scanned | scanned | scanned | |
| Ricks, Steven (REP) | scanned | scanned | termination | N/A | N/A | N/A | |
| State Representative A | |||||||
| Dunham, Daniel L. (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
| Johnson, Don W (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
| Law, Michael (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
| Vander Woude, John (REP) | scanned 48Hr | scanned | scanned | scanned | scanned | scanned | |
| State Representative B | |||||||
| Bayer, Clifford R. "Cliff" (REP) | scanned | scanned | scanned | scanned | scanned | scanned |