Pre- Primary |
Post- Primary |
October 10th |
Pre- General |
Post- General |
Annual | ||
---|---|---|---|---|---|---|---|
Legislative District 1 | |||||||
State Senator | |||||||
REP | Keough, Shawn A. | scanned | scanned | scanned | scanned | scanned | scanned |
REP | Tanner, Steve | scanned | termination | N/A | N/A | N/A | N/A |
State Representative A | |||||||
REP | Anderson, Eric | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative B | |||||||
REP | Eskridge, George E. | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 2 | |||||||
State Senator | |||||||
REP | Broadsword, Joyce M. | scanned | scanned amendment |
scanned amendment |
scanned amendment |
scanned amendment |
scanned |
REP | Engelhardt, Dennis Alan | scanned amendment |
scanned amendment |
N/A | N/A | N/A | scanned |
REP | Stivers, James W | scanned amendment |
scanned | scanned | scanned | scanned | scanned |
State Representative A | |||||||
REP | McMillan, Shannon | scanned | scanned | scanned | scanned amendment |
scanned | scanned |
DEM | Shepherd, Mary Lou | scanned | scanned | scanned | scanned | scanned | termination |
State Representative B | |||||||
REP | Harwood, R.J. "Dick" | scanned | scanned | scanned | scanned | scanned | scanned |
DEM | Ruggles, James Jonathan | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 3 | |||||||
State Senator | |||||||
REP | Jorgenson, Mike | scanned | scanned | scanned | scanned | scanned | scanned |
REP | Vick, Steve | scanned | scanned | scanned | scanned | scanned | scanned amendment |
State Representative A | |||||||
REP | Barbieri, Vito | scanned | scanned | scanned | scanned | scanned | scanned |
REP | DeLange, Jeri J. | scanned amendment |
scanned | N/A | N/A | N/A | scanned |
REP | Meckel, Fred | scanned | termination | N/A | N/A | N/A | N/A |
REP | Rasmussen, Duane | scanned | scanned | N/A | N/A | N/A | scanned |
State Representative B | |||||||
W/I | Griffiths, Howard L. | N/A | N/A | scanned | scanned | scanned | scanned |
REP | Hart, Phil | 48Hr scanned |
scanned | scanned | 48Hr scanned |
scanned | scanned |
Legislative District 4 | |||||||
State Senator | |||||||
IND | Boggess, Jeremy P. | scanned | scanned | scanned | scanned | scanned | scanned amendment |
REP | Goedde, John W | scanned | scanned | scanned | 48Hr scanned |
scanned | scanned |
CON | Writz, Ray J. | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative A | |||||||
DEM | Bullard, Mike | scanned | scanned | scanned | 48Hr scanned |
scanned amendment |
scanned |
REP | Chadderdon, Marge | scanned | scanned | scanned | 48Hr scanned |
scanned | scanned |
State Representative B | |||||||
DEM | Marano, Paula | scanned | scanned | scanned | 48Hr scanned |
scanned | scanned |
REP | Sims, Kathleen | 48Hr scanned |
scanned | scanned | scanned | scanned | scanned |
Legislative District 5 | |||||||
State Senator | |||||||
REP | Green, John | scanned | scanned | N/A | N/A | N/A | termination |
REP | Hammond, Jim | 48Hr scanned |
scanned | scanned | scanned | scanned | scanned |
REP | Schroeder, Jack | scanned | termination | N/A | N/A | N/A | N/A |
State Representative A | |||||||
DEM | Larsen, David | scanned | scanned | scanned | scanned | scanned | termination |
REP | Nonini, Bob | scanned | scanned | scanned | 48Hr 48Hr 48Hr scanned |
scanned amendment |
scanned amendment |
State Representative B | |||||||
REP | Henderson, Frank N. | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 6 | |||||||
State Senator | |||||||
REP | Bouma, Gresham | 48Hr scanned amendment |
scanned amendment |
scanned | 48Hr 48Hr scanned |
scanned | scanned |
DEM | Schmidt, Dan J. | scanned | scanned | scanned | scanned | scanned | scanned amendment |
REP | Schroeder, Gary J. | 48Hr scanned |
scanned | scanned | scanned | scanned | scanned |
State Representative A | |||||||
DEM | Brown, Judith L. | 48Hr scanned |
scanned | scanned amendment |
48Hr scanned |
scanned | scanned |
REP | Trail, Tom | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative B | |||||||
REP | Klingenberg, David R. | scanned | termination | N/A | N/A | N/A | N/A |
DEM | Ringo, Shirley G. | scanned | scanned amendment |
scanned | scanned | scanned | scanned |
REP | Young, Isaac "Ike" | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 7 | |||||||
State Senator | |||||||
REP | Stegner, Joe | scanned | scanned amendment |
scanned | scanned | scanned | scanned |
State Representative A | |||||||
DEM | Chavez, Liz | 48Hr 48Hr scanned |
scanned | scanned | 48Hr scanned |
scanned | scanned |
REP | Nesset, Jeff | 48Hr scanned |
scanned amendment |
scanned amendment |
scanned amendment |
scanned amendment |
scanned |
State Representative B | |||||||
DEM | Rusche, John | 48Hr 48Hr 48Hr scanned amendment |
scanned | scanned amendment |
48Hr scanned amendment |
scanned | scanned |
Legislative District 8 | |||||||
State Senator | |||||||
W/I | Clark, Bruce | N/A | N/A | N/A | scanned | scanned | scanned |
REP | Heinrich, Leland G. | scanned | scanned | scanned | N/A | N/A | scanned amendment |
REP | Nuxoll, Sheryl L | scanned amendment |
scanned | scanned | scanned | scanned | scanned |
DEM | Strauss, Leta | scanned | scanned | scanned | scanned | termination | N/A |
State Representative A | |||||||
REP | Conrad, Gordon | scanned | termination | N/A | N/A | N/A | N/A |
REP | Roberts, Ken A. | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative B | |||||||
DEM | Lockhart, Jerry | scanned | scanned | scanned | scanned | scanned | termination |
DEM | Rehder, Jim | termination | N/A | N/A | N/A | N/A | N/A |
REP | Shepherd, Paul E. | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 9 | |||||||
State Senator | |||||||
DEM | Fuller, Wayne | scanned | scanned | scanned | scanned | termination | N/A |
REP | Pearce, Monty J. | scanned | scanned | scanned | scanned | scanned amendment |
scanned |
State Representative A | |||||||
REP | Denney, Lawerence E. | 48Hr scanned |
scanned amendment amendment2 |
scanned | 48Hr scanned |
scanned | scanned |
DEM | Webster, Lynn | scanned | scanned amendment |
scanned amendment |
scanned amendment |
scanned | scanned |
State Representative B | |||||||
REP | Boyle, Judith | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 10 | |||||||
State Senator | |||||||
REP | Collett, Greg | scanned | scanned | N/A | N/A | N/A | scanned |
REP | McGee, John | 48Hr 48Hr scanned amendment |
scanned amendment |
scanned | 48Hr scanned amendment |
scanned | scanned |
DEM | Skyving, Leif | scanned amendment |
scanned | scanned | scanned | scanned amendment |
scanned amendment |
REP | Vasquez, Robert[withdrawn] | termination | N/A | N/A | N/A | N/A | N/A |
State Representative A | |||||||
DEM | Ferro, Judy Willmorth | scanned | scanned | scanned | scanned | termination | N/A |
DEM | Stiles, Harold L. | termination | N/A | N/A | N/A | N/A | N/A |
REP | Takasugi, Pat | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative B | |||||||
REP | Bolz, Darrell | 48Hr scanned |
scanned | scanned | scanned | scanned | scanned |
REP | Marmon, Kent A. | scanned amendment |
termination | N/A | N/A | N/A | N/A |
Legislative District 11 | |||||||
State Senator | |||||||
DEM | Forrester, Shannon L. | scanned | scanned | scanned | scanned | scanned | termination |
IND | Richardson, Kirsten Faith | scanned | N/A | scanned | scanned | termination | N/A |
REP | Smyser, Melinda S | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative A | |||||||
REP | Pullin, Mike | scanned | scanned | termination | N/A | N/A | N/A |
REP | Thayn, Steven | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative B | |||||||
REP | Bilbao, Carlos | scanned amendment |
scanned | scanned | scanned | scanned | scanned |
DEM | Burke, Sheri | scanned | scanned | N/A | N/A | N/A | scanned |
REP | Munds, Thomas | scanned | termination | N/A | N/A | N/A | N/A |
LIB | Smith, John Charles | N/A | N/A | scanned | scanned | termination | N/A |
Legislative District 12 | |||||||
State Senator | |||||||
REP | McKenzie, Curt | scanned amendment |
scanned amendment |
scanned amendment |
scanned | scanned | scanned |
DEM | Neustaedter, Leta | scanned | scanned | scanned | scanned | termination | N/A |
State Representative A | |||||||
DEM | Mabbutt, Maria G. | scanned | scanned | scanned | scanned | scanned amendment |
scanned |
REP | Schaefer, Robert E | scanned | scanned | scanned | scanned | scanned | scanned |
State Representative B | |||||||
REP | Collins, Gary E. | scanned | scanned | scanned | scanned | scanned | scanned |
DEM | Robinson, Melissa Sue | scanned | scanned | scanned | scanned | scanned | termination |
Legislative District 13 | |||||||
State Senator | |||||||
DEM | Breshears, Chris | scanned | scanned | scanned | scanned | scanned | scanned |
REP | Lodge, Patti Anne | 48Hr scanned |
scanned | scanned amendment |
scanned | scanned | scanned |
State Representative A | |||||||
REP | Crane, Brent J. | scanned | scanned amendment |
scanned | scanned | scanned | scanned |
State Representative B | |||||||
REP | Kren, Steve | scanned amendment |
scanned amendment |
N/A | N/A | N/A | termination |
REP | Perry, Christy | 48Hr scanned |
scanned | scanned | scanned | scanned | scanned |