| Pre-Primary | Post-Primary | October 10th | Pre-General | Post-General | Annual | ||
|---|---|---|---|---|---|---|---|
| Legislative District 22 | |||||||
| State Senator | |||||||
| Casiano, G. Rustyn (DEM) | scanned | scanned | scanned | scanned | termination | N/A | |
| Corder, Tim (REP) | scanned 48Hr |
scanned | scanned | scanned | scanned | scanned | |
| Cramer, Clayton E. (REP) | scanned 48Hr amendment |
scanned amendment |
termination | N/A | N/A | N/A | |
| State Representative A | |||||||
| Jandera, Donald R. (DEM) | scanned | termination | N/A | N/A | N/A | N/A | |
| Wills, Rich (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative B | |||||||
| Ardinger, Rosemary P (DEM) | scanned | scanned | scanned | 48Hr scanned | scanned | scanned | |
| Nielsen, Pete (REP) | scanned amendment |
scanned | scanned | scanned | scanned | scanned | |
| Legislative District 23 | |||||||
| State Senator | |||||||
| Chisholm, Bill (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Brackett, Bert (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Gannon, Tom (REP) | 48Hr scanned |
scanned amendment |
N/A | scanned amendment |
scanned | scanned | |
| Parkins, Doran (REP) | scanned amendment |
termination | N/A | N/A | N/A | N/A | |
| State Representative A | |||||||
| Patrick, Jim (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Rickards, Peter (DEM) | scanned | scanned | scanned | scanned | termination | N/A | |
| State Representative B | |||||||
| Hartgen, Stephen (REP) | N/A | N/A | scanned | scanned | scanned | scanned | |
| Ihler, Mike (DEM) | scanned | scanned | scanned | scanned amendment |
scanned amendment |
scanned | |
| Legislative District 24 | |||||||
| State Senator | |||||||
| Coiner, Charles H. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative A | |||||||
| Smith, Leon (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative B | |||||||
| Block, Sharon (REP) | scanned | scanned | scanned | scanned | scanned | scanned amendment |
|
| Elexpuru, Carolyn (DEM) | scanned | scanned | scanned | scanned | termination | N/A | |
| Legislative District 25 | |||||||
| State Senator | |||||||
| Stennett, Clint (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative A | |||||||
| Faulkner, Jeff (REP) | scanned | scanned | scanned | scanned | scanned amendment |
scanned | |
| Jaquet, Wendy (DEM) | scanned 48Hr |
scanned | scanned | scanned | scanned | scanned | |
| State Representative B | |||||||
| Pence, Donna (DEM) | scanned | scanned | scanned amendment |
scanned amendment |
scanned | scanned | |
| Legislative District 26 | |||||||
| State Senator | |||||||
| Cameron, Dean L. (REP) | scanned | scanned | scanned | scanned | scanned | scanned amendment |
|
| McClure, Scott F. (DEM) | scanned amendment |
scanned | scanned amendment amendment2 |
scanned | termination | N/A | |
| State Representative A | |||||||
| Stevenson, John A. "Bert" (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative B | |||||||
| Bell, Maxine T. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Legislative District 27 | |||||||
| State Senator | |||||||
| Darrington, Denton (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative A | |||||||
| Bedke, Scott (REP) | scanned | scanned | scanned | scanned 48Hr |
scanned | scanned | |
| State Representative B | |||||||
| Wood, Fred (REP) | scanned | scanned | scanned | scanned 48Hr |
scanned | scanned | |
| Legislative District 28 | |||||||
| State Senator | |||||||
| Bair, R. Steven (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative A | |||||||
| Lake, Dennis M. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative B | |||||||
| Marriott, Jim (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Legislative District 29 | |||||||
| State Senator | |||||||
| Bilyeu, Diane (DEM) | scanned amendment |
scanned amendment |
scanned | scanned 48Hr |
scanned | scanned | |
| Lillig, Ralph (REP) | scanned | scanned amendment |
scanned amendment |
scanned | termination | N/A | |
| State Representative A | |||||||
| Andersen, Allen R (DEM) | scanned 48Hr | scanned | scanned amendment |
48Hr scanned |
scanned | termination | |
| Andrus, Ken (REP) | scanned | scanned | scanned | scanned 48Hr |
scanned | scanned | |
| State Representative B | |||||||
| Dorman, James (REP) | scanned | scanned | scanned | scanned | scanned | scanned termination |
|
| Kirkham Jr., Dale B. (Kirk) (REP) (withdrawn/admin. terminated) |
N/A | N/A | N/A | N/A | N/A | N/A | |
| Ruchti, James D. (DEM) | 48Hr scanned | scanned | scanned | scanned | scanned | scanned amendment |
|
| Legislative District 30 | |||||||
| State Senator | |||||||
| Malepeai, Edgar J. (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative A | |||||||
| Boe, Donna (DEM) | scanned amendment |
scanned | scanned | scanned | scanned | scanned | |
| State Representative B | |||||||
| Hansen, Kent (REP) | scanned | scanned | N/A | N/A | N/A | termination | |
| Smith, Elaine (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Stevens, Chris (REP) | N/A | N/A | scanned | scanned amendment |
termination | N/A | |
| Legislative District 31 | |||||||
| State Senator | |||||||
| Geddes, Robert L. (REP) | scanned 48Hr | scanned | scanned | scanned 48Hr | scanned | scanned | |
| State Representative A | |||||||
| Gibbs, Marc (REP) | scanned amendment |
scanned amendment |
scanned | scanned | scanned | scanned | |
| Larson, Neal (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
| Steele, Rex J. (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
| State Representative B | |||||||
| Harrison, Allen (Al) (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
| Larsen, V. Elliott (REP) | scanned | termination | N/A | N/A | N/A | N/A | |
| Loertscher, Tom (REP) | scanned | scanned | scanned | 48Hr scanned | scanned | scanned | |
| Nead, Nancy J. (REP) | scanned | scanned | N/A | N/A | N/A | termination | |
| Legislative District 32 | |||||||
| State Senator | |||||||
| Mortimer, Dean M. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative A | |||||||
| Cannon, Scott L. (DEM) | scanned | scanned | scanned | scanned | scanned | termination | |
| McGeachin, Janice (REP) | scanned 48Hr | scanned | scanned | scanned | scanned | scanned | |
| State Representative B | |||||||
| Adams, Mike(withdrawn) (REP) | termination | N/A | N/A | N/A | N/A | N/A | |
| Rydalch, Ann (REP) | scanned | scanned | N/A | N/A | N/A | scanned | |
| Simpson, Erik (REP) | 48Hr scanned | scanned | scanned | scanned | scanned | scanned | |
| Legislative District 33 | |||||||
| State Senator | |||||||
| Davis, Bart M. (REP) | scanned 48Hr |
scanned | scanned amendment |
scanned 48Hr amendment |
scanned | scanned | |
| Walton, Kenneth R. (REP) | scanned | scanned | N/A | N/A | N/A | scanned | |
| Williams, Neil M. (DEM) | scanned | scanned | scanned | scanned | scanned amendment |
scanned | |
| State Representative A | |||||||
| Shively, Jerry (DEM) | scanned 48Hr | scanned | scanned | scanned 48Hr |
scanned | scanned | |
| Thompson, Jeffrey D. (REP) | scanned 48Hr | scanned amendment |
scanned amendment |
48Hr scanned |
scanned amendment |
scanned | |
| State Representative B | |||||||
| Mathews, Russ (REP) | 48Hr scanned amendment |
scanned amendment |
scanned | scanned | scanned | scanned | |
| McGimpsey, John (DEM) | scanned 48Hr |
scanned | scanned | 48Hr scanned | scanned | scanned | |
| Legislative District 34 | |||||||
| State Senator | |||||||
| Hill, Brent (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative A | |||||||
| Roberts, Dan (CON) | N/A | N/A | scanned | scanned | scanned | scanned | |
| Shirley, Mack G. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative B | |||||||
| Raybould, Dell (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Legislative District 35 | |||||||
| State Senator | |||||||
| Prange, Luke (DEM) | scanned | scanned amendment |
scanned | scanned | termination amendment |
N/A | |
| Siddoway, Jeff C. (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| State Representative A | |||||||
| Leman, Calvin (DEM) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Wood, JoAn E. (REP) | scanned | scanned | scanned | scanned | scanned amendment |
scanned | |
| State Representative B | |||||||
| Barrett, Lenore Hardy (REP) | scanned | scanned | scanned | scanned | scanned | scanned | |
| Womack, Isaiah (REP) | scanned | scanned | scanned | scanned | scanned | scanned |