Us Representative District 1 - by County
United States Representative District 1
DEM DEM DEM REP REP REP REP REP REP REP
Counties Cristina McNeil Michael W Smith James Vandermaas Russ Fulcher Alex Gallegos Nick Henderson David H. Leroy Luke Malek Christy Perry Michael Snyder
Ada 5,841 945 1,400 12,947 1,096 319 5,652 3,172 2,783 1,973
Adams 120 36 24 297 12 11 171 80 107 84
Benewah 267 102 62 514 32 49 88 92 79 154
Boise 172 24 30 521 50 33 293 126 139 144
Bonner 1,117 252 393 2,980 220 306 345 1,510 571 1,572
Boundary 193 42 32 589 50 72 99 254 112 719
Canyon 3,228 689 718 8,644 918 239 3,810 1,946 3,682 1,209
Clearwater 205 54 32 477 32 47 116 82 117 102
Gem 299 50 78 1,303 100 59 675 287 304 326
Idaho 240 74 62 1,217 72 67 385 158 323 487
Kootenai 3,257 745 656 7,191 440 431 817 4,631 934 1,652
Latah 1,681 327 334 1,213 103 103 381 291 338 500
Lewis 68 20 14 225 13 16 90 49 63 131
Nez Perce 960 260 197 1,133 96 79 633 278 351 420
Owyhee 116 27 36 690 35 12 302 123 293 133
Payette 298 69 44 1,187 89 50 691 460 365 216
Shoshone 425 161 89 354 28 49 66 112 106 124
Valley 454 62 90 456 48 33 437 255 269 156
Washington 132 25 46 852 44 28 363 246 172 186
TOTAL 19,073 3,964 4,337 42,790 3,478 2,003 15,414 14,152 11,108 10,288
Plurality 14,736 27,376
Percentage 69.7% 14.5% 15.8% 43.1% 3.5% 2.0% 15.5% 14.3% 11.2% 10.4%