Secretary of State And State Controller - by County
Secretary of State State Controller
DEM DEM REP REP
Counties Joseph J. P. Chastain Jill Humble Lawerence E. Denney Brandon D Woolf
Ada 5,918 19,610 36,271 35,857
Adams 43 142 671 634
Bannock 945 2,396 5,818 5,713
Bear Lake 16 57 1,253 1,244
Benewah 159 277 865 794
Bingham 167 422 5,648 5,612
Blaine 569 1,470 880 858
Boise 58 173 1,100 1,082
Bonner 499 1,199 6,086 5,864
Bonneville 410 1,312 9,060 8,890
Boundary 61 205 1,593 1,540
Butte 13 23 594 599
Camas 4 12 181 183
Canyon 1,199 3,463 17,584 17,215
Caribou 14 34 1,041 1,029
Cassia 44 95 3,176 3,157
Clark 2 9 170 170
Clearwater 85 203 872 855
Custer 21 78 981 961
Elmore 146 348 2,200 2,160
Franklin 20 37 1,173 1,254
Fremont 21 114 2,583 2,598
Gem 114 317 2,615 2,531
Gooding 71 208 1,815 1,803
Idaho 101 265 2,328 2,264
Jefferson 54 127 3,948 3,898
Jerome 76 166 2,056 2,024
Kootenai 1,153 3,414 13,612 13,242
Latah 547 1,789 2,469 2,404
Lemhi 34 118 1,061 1,051
Lewis 30 74 541 532
Lincoln 18 54 592 581
Madison 51 105 4,010 4,007
Minidoka 57 134 1,920 1,900
Nez Perce 443 988 2,626 2,570
Oneida 8 20 907 897
Owyhee 47 130 1,396 1,363
Payette 140 286 2,745 2,681
Power 53 111 702 697
Shoshone 257 426 767 738
Teton 148 584 689 681
Twin Falls 336 1,019 7,333 7,208
Valley 156 440 1,375 1,360
Washington 53 157 1,707 1,674
TOTAL 14,361 42,611 157,014 154,375
Plurality 28,250
Percentage 25.2% 74.8% 100.0% 100.0%