Lt. Governor - by County
Lieutenant Governor
DEM DEM REP REP REP REP REP
Counties Kristin Collum Jim Fabe Marv Hagedorn Janice McGeachin Bob Nonini Kelley Packer Steve Yates
Ada 24,228 2,679 10,799 11,712 5,744 5,598 9,160
Adams 174 20 110 218 92 88 186
Bannock 2,876 518 300 1,262 508 2,990 1,507
Bear Lake 59 14 69 220 121 301 536
Benewah 359 86 170 388 196 55 189
Bingham 500 97 254 1,604 548 1,668 2,074
Blaine 1,992 191 136 241 91 157 330
Boise 210 29 222 443 186 107 244
Bonner 1,548 192 1,079 2,525 1,039 925 1,524
Bonneville 1,575 224 584 4,546 882 1,139 4,357
Boundary 223 45 222 618 272 170 474
Butte 25 8 44 154 84 146 187
Camas 16 1 22 52 35 21 53
Canyon 4,137 632 3,605 5,785 3,178 1,859 4,568
Caribou 41 10 78 219 71 298 441
Cassia 118 22 232 576 302 523 1,697
Clark 8 2 12 48 21 32 68
Clearwater 250 53 191 369 85 91 210
Custer 89 12 72 359 123 175 333
Elmore 442 64 396 624 347 305 686
Franklin 46 12 97 312 162 215 476
Fremont 118 19 173 651 237 474 1,168
Gem 396 53 556 810 399 258 932
Gooding 234 53 202 526 274 208 692
Idaho 312 64 448 1,056 352 241 521
Jefferson 163 20 215 1,374 391 687 1,728
Jerome 198 51 289 516 393 286 635
Kootenai 4,186 554 1,361 5,031 5,965 939 2,465
Latah 2,196 237 941 969 316 224 513
Lemhi 131 24 95 349 108 192 453
Lewis 80 23 108 174 76 56 160
Lincoln 70 6 59 150 97 75 245
Madison 133 25 170 1,085 372 656 2,049
Minidoka 159 36 241 443 262 290 828
Nez Perce 1,229 266 592 909 294 279 816
Oneida 20 7 50 231 97 238 331
Owyhee 149 27 278 379 221 163 400
Payette 362 73 537 707 432 393 804
Power 128 39 36 90 63 433 144
Shoshone 542 164 66 233 297 84 181
Teton 703 65 51 208 86 127 271
Twin Falls 1,212 197 898 2,074 1,234 932 2,713
Valley 585 49 325 402 196 183 451
Washington 195 24 268 456 307 232 469
TOTAL 52,417 6,987 26,653 51,098 26,556 24,513 48,269
Plurality 45,430 2,829
Percentage 88.2% 11.8% 15.1% 28.9% 15.0% 13.8% 27.3%