Governor - by County
Governor
DEM DEM DEM REP REP REP REP REP REP REP
Counties A.J. Balukoff Peter Dill Paulette Jordan Tommy Ahlquist Harley Delano Brown Dalton Ben Cannady Raul Labrador Brad Little Lisa Marie Steve Pankey
Ada 10,650 280 18,934 12,146 150 66 15,592 18,723 566 585
Adams 71 6 131 145 6 5 276 345 31 13
Bannock 1,959 78 1,597 2,554 41 35 2,131 1,897 102 48
Bear Lake 33 6 35 423 11 7 322 559 48 6
Benewah 232 21 293 174 10 4 523 361 13 16
Bingham 310 16 334 2,624 29 13 1,756 2,085 105 32
Blaine 1,063 50 1,411 368 3 4 153 605 18 11
Boise 80 6 188 267 8 8 461 574 46 44
Bonner 827 52 1,149 1,247 51 22 3,251 3,226 230 141
Bonneville 1,056 28 929 4,940 30 18 3,494 3,658 157 79
Boundary 129 9 171 311 21 10 833 768 47 44
Butte 24 3 13 180 8 1 144 344 19 3
Camas 1 1 16 50 2 1 48 101 10 10
Canyon 1,670 82 3,363 4,452 77 46 8,559 7,182 362 392
Caribou 30 3 21 412 4 8 259 483 34 10
Cassia 77 5 77 1,383 13 18 727 1,345 65 32
Clark 4 0 9 46 1 1 47 99 7 3
Clearwater 193 8 147 206 4 3 385 414 19 22
Custer 46 3 67 334 7 4 327 494 32 19
Elmore 206 8 339 585 24 8 740 1,074 112 50
Franklin 24 2 34 547 11 9 361 408 28 15
Fremont 78 5 57 947 22 11 724 1,098 52 25
Gem 126 21 337 381 5 7 1,001 1,709 45 63
Gooding 155 4 142 558 11 4 477 989 52 46
Idaho 225 12 187 568 18 22 1,240 952 53 84
Jefferson 114 3 83 1,743 21 7 1,556 1,403 71 31
Jerome 127 7 131 656 14 7 502 1,056 41 63
Kootenai 2,583 69 2,480 2,897 80 45 7,157 5,916 276 271
Latah 646 24 2,158 495 27 17 1,213 1,387 76 45
Lemhi 84 3 85 396 9 4 289 571 32 25
Lewis 70 1 52 142 3 1 195 269 8 18
Lincoln 33 2 49 228 6 5 126 306 31 19
Madison 100 9 51 1,726 14 7 1,322 1,283 72 20
Minidoka 102 3 102 667 9 10 464 964 42 26
Nez Perce 1,019 24 608 609 17 15 1,006 1,389 46 53
Oneida 17 2 11 328 7 7 286 379 37 11
Owyhee 79 7 112 240 12 4 646 679 35 20
Payette 160 13 295 548 16 11 1,054 1,438 67 49
Power 111 2 73 312 4 1 178 270 21 8
Shoshone 571 24 227 219 10 7 317 329 28 21
Teton 386 8 540 343 2 3 208 270 12 7
Twin Falls 687 33 784 2,889 34 22 2,046 3,425 142 172
Valley 187 8 523 363 11 8 389 891 68 24
Washington 78 3 160 359 11 11 693 830 39 28
TOTAL 26,423 954 38,505 51,008 874 527 63,478 72,548 3,397 2,704
Plurality 12,082 9,070
Percentage 40.1% 1.4% 58.4% 26.2% 0.4% 0.3% 32.6% 37.3% 1.7% 1.4%