Us Representative District 1 - by County
United States Representative District 1
IND IND IND REP LIB DEM CON IND
Counties Gordon Counsil Paul Farmer Natalie M. Fleming Russ Fulcher W. Scott Howard Cristina McNeil Pro-Life Michael J Rath (W/I)
Ada 286 1,210 1,882 56,449 1,831 30,372 854 38
Adams 7 46 40 1,291 33 427 12 0
Benewah 18 58 71 2,471 61 894 41 1
Boise 19 93 65 2,346 68 800 36 0
Bonner 42 191 303 11,067 365 6,061 188 4
Boundary 5 58 75 3,005 62 929 60 0
Canyon 210 1,178 1,249 40,512 1,115 17,690 713 25
Clearwater 10 46 67 2,188 43 710 24 0
Gem 30 133 158 5,173 85 1,315 90 3
Idaho 23 131 95 5,191 101 1,276 72 0
Kootenai 148 385 993 36,669 810 16,665 504 6
Latah 71 197 316 6,307 317 8,177 151 2
Lewis 5 31 24 1,006 21 266 11 0
Nez Perce 52 224 370 8,225 206 4,930 160 0
Owyhee 22 66 62 2,586 37 599 30 0
Payette 49 143 134 5,464 102 1,471 95 3
Shoshone 23 111 119 2,328 50 1,427 72 0
Valley 19 112 103 2,608 70 2,123 46 9
Washington 15 66 62 2,833 58 790 22 0
TOTAL 1,054 4,479 6,188 197,719 5,435 96,922 3,181 91
Plurality 100,797
Percentage 0.3% 1.4% 2.0% 62.8% 1.7% 30.8% 1.0% 0.0%