Governor - by County
Governor
CON LIB DEM REP IND
Counties Walter L. Bayes Bev "Angel" Boeck Paulette Jordan Brad Little Lisa Marie (W/I)
Ada 1,086 1,943 94,772 92,684 17
Adams 17 22 579 1,288 0
Bannock 338 386 13,386 14,975 1
Bear Lake 39 25 307 1,780 0
Benewah 39 48 1,004 2,672 0
Bingham 218 180 3,515 9,337 0
Blaine 40 117 7,267 3,063 0
Boise 48 37 1,051 2,374 0
Bonner 162 202 6,749 11,477 0
Bonneville 528 536 10,699 23,497 1
Boundary 51 44 1,075 3,101 0
Butte 19 10 214 788 0
Camas 3 7 157 371 0
Canyon 550 561 21,839 40,636 7
Caribou 46 26 371 1,824 0
Cassia 95 85 1,111 4,888 1
Clark 6 5 47 195 0
Clearwater 38 29 779 2,310 0
Custer 33 28 545 1,518 0
Elmore 109 87 2,253 4,582 0
Franklin 124 65 416 3,228 0
Fremont 88 57 841 3,798 0
Gem 82 49 1,572 5,438 0
Gooding 50 53 1,110 3,209 0
Idaho 99 78 1,372 5,478 0
Jefferson 172 105 1,307 7,125 0
Jerome 83 53 1,440 3,808 0
Kootenai 404 547 17,620 38,173 2
Latah 88 125 8,981 6,803 0
Lemhi 39 43 883 2,470 0
Lewis 8 12 326 1,051 0
Lincoln 22 22 419 1,022 3
Madison 203 163 1,520 6,887 0
Minidoka 71 56 1,179 3,849 0
Nez Perce 101 119 5,385 8,845 0
Oneida 44 22 200 1,249 1
Owyhee 51 31 772 2,613 0
Payette 88 53 1,890 5,553 11
Power 27 30 681 1,456 0
Shoshone 33 43 1,623 2,564 0
Teton 27 82 2,636 2,055 0
Twin Falls 343 305 7,742 16,102 0
Valley 37 37 2,442 2,676 7
Washington 38 23 1,004 2,849 0
TOTAL 5,787 6,551 231,081 361,661 51
Plurality 130,580
Percentage 1.0% 1.1% 38.2% 59.8% 0.0%