| Gem County | ||||
|---|---|---|---|---|
| Party | Choice | Vote | Plurality | Percentage |
| GOVERNOR | ||||
| CON | Walter L. Bayes | 82 | 1.1% | |
| LIB | Bev "Angel" Boeck | 49 | 0.7% | |
| DEM | Paulette Jordan | 1,572 | 22.0% | |
| REP | Brad Little | 5,438 | 3,866 | 76.2% |
| IND | Lisa Marie W/I | 0 | 0.0% | |
| LIEUTENANT GOVERNOR | ||||
| DEM | Kristin Collum | 1,693 | 24.1% | |
| REP | Janice McGeachin | 5,319 | 3,626 | 75.9% |
| SECRETARY OF STATE | ||||
| REP | Lawerence E. Denney | 5,443 | 3,898 | 77.9% |
| DEM | Jill Humble | 1,545 | 22.1% | |
| STATE CONTROLLER | ||||
| REP | Brandon D Woolf | 6,008 | 100.0% | |
| STATE TREASURER | ||||
| REP | Julie A. Ellsworth | 6,009 | 100.0% | |
| ATTORNEY GENERAL | ||||
| DEM | Bruce S. Bistline | 1,442 | 20.8% | |
| REP | Lawrence Wasden | 5,499 | 4,057 | 79.2% |
| SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
| DEM | Cindy Wilson | 2,321 | 33.2% | |
| REP | Sherri Ybarra | 4,674 | 2,353 | 66.8% |
| PROP ONE | ||||
| Yes | 4,188 | 1,257 | 58.8% | |
| No | 2,931 | 41.2% | ||
| PROP TWO | ||||
| Yes | 3,743 | 387 | 52.7% | |
| No | 3,356 | 47.3% | ||
| COUNTY COMMISSIONER | ||||
| DIST 1 | ||||
| REP | Norvil Bryan Elliott | 4,576 | 2,310 | 66.9% |
| IND | Jefferson M. Jenkins | 2,266 | 33.1% | |
| DIST 3 | ||||
| REP | Mark H. Rekow | 6,118 | 100.0% | |
| COUNTY CLERK | ||||
| REP | Shelly Tilton | 6,125 | 100.0% | |
| COUNTY TREASURER | ||||
| REP | Megan Keene | 6,253 | 100.0% | |
| COUNTY ASSESSOR | ||||
| REP | Hollie Ann Strang | 6,050 | 100.0% | |
| COUNTY CORONER | ||||
| REP | John L. Buck | 6,248 | 100.0% | |
| Gooding County | ||||
|---|---|---|---|---|
| Party | Choice | Vote | Plurality | Percentage |
| GOVERNOR | ||||
| CON | Walter L. Bayes | 50 | 1.1% | |
| LIB | Bev "Angel" Boeck | 53 | 1.2% | |
| DEM | Paulette Jordan | 1,110 | 25.1% | |
| REP | Brad Little | 3,209 | 2,099 | 72.6% |
| W/I | Lisa Marie | 0 | 0.0% | |
| LIEUTENANT GOVERNOR | ||||
| DEM | Kristin Collum | 1,135 | 26.0% | |
| REP | Janice McGeachin | 3,236 | 2,101 | 74.0% |
| SECRETARY OF STATE | ||||
| REP | Lawerence E. Denney | 3,335 | 2,313 | 76.5% |
| DEM | Jill Humble | 1,022 | 23.5% | |
| STATE CONTROLLER | ||||
| REP | Brandon D Woolf | 3,927 | 100.0% | |
| STATE TREASURER | ||||
| REP | Julie A. Ellsworth | 3,912 | 100.0% | |
| ATTORNEY GENERAL | ||||
| DEM | Bruce S. Bistline | 935 | 21.5% | |
| REP | Lawrence Wasden | 3,415 | 2,480 | 78.5% |
| SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
| DEM | Cindy Wilson | 1,600 | 36.6% | |
| REP | Sherri Yabarra | 2,773 | 1,173 | 63.4% |
| PROP ONE | ||||
| Yes | 2,276 | 122 | 51.4% | |
| No | 2,154 | 48.6% | ||
| PROP TWO | ||||
| Yes | 2,445 | 476 | 55.4% | |
| No | 1,969 | 44.6% | ||
| COUNTY COMMISSIONER | ||||
| DIST 1 | ||||
| REP | Susan Bolton | 4,044 | 100.0% | |
| DIST 3 | ||||
| REP | Ron Buhler | 3,977 | 100.0% | |
| CLERK OF THE DISTRICT COURT | ||||
| REP | Denise Gill | 3,261 | 2,187 | 75.2% |
| DEM | Gillian Minter | 1,074 | 24.8% | |
| COUNTY TREASURER | ||||
| REP | Christina "Tine" Wines | 4,031 | 100.0% | |
| COUNTY ASSESSOR | ||||
| REP | Justin L. Baldwin | 3,972 | 100.0% | |
| COUNTY CORONER | ||||
| REP | Ronnie L. Geer | 3,948 | 100.0% | |
| DISTRICT JUDGE DISTRICT #5 JUDGE | ||||
| David W. Gadd | 1,180 | 32.5% | ||
| Roger B. Harris | 2,452 | 1,272 | 67.5% | |
| MAGISTRATE JUDGE RETENTION | ||||
| Casey Robinson | ||||
| Yes | 3,346 | 2,799 | 85.9% | |
| No | 547 | 14.1% | ||
| Idaho County | ||||
|---|---|---|---|---|
| Party | Choice | Vote | Plurality | Percentage |
| GOVERNOR | ||||
| CON | Walter L. Bayes | 99 | 1.4% | |
| LIB | Bev "Angel" Boeck | 78 | 1.1% | |
| DEM | Paulette Jordan | 1,372 | 19.5% | |
| REP | Brad Little | 5,478 | 4,106 | 78.0% |
| W/I | Lisa Marie | 0 | 0.0% | |
| LIEUTENANT GOVERNOR | ||||
| DEM | Kristin Collum | 1,477 | 21.4% | |
| REP | Janice McGeachin | 5,438 | 3,961 | 78.6% |
| SECRETARY OF STATE | ||||
| REP | Lawerence E. Denney | 5,487 | 4,072 | 79.5% |
| DEM | Jill Humble | 1,415 | 20.5% | |
| STATE CONTROLLER | ||||
| REP | Brandon D Woolf | 5,828 | 100.0% | |
| STATE TREASURER | ||||
| REP | Julie A. Ellsworth | 5,843 | 100.0% | |
| ATTORNEY GENERAL | ||||
| DEM | Bruce S. Bistline | 1,275 | 17.9% | |
| REP | Lawrence Wasden | 5,857 | 4,582 | 82.1% |
| SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
| DEM | Cindy Wilson | 1,803 | 26.0% | |
| REP | Sherri Ybarra | 5,122 | 3,319 | 74.0% |
| PROP ONE | ||||
| Yes | 2,933 | 41.8% | ||
| No | 4,080 | 1,147 | 58.2% | |
| PROP TWO | ||||
| Yes | 2,933 | 41.7% | ||
| No | 4,101 | 1,168 | 58.3% | |
| COUNTY COMMISSIONER | ||||
| DIST 1 | ||||
| REP | Skipper "Skip" Brandt | 5,582 | 100.0% | |
| DIST 3 | ||||
| DEM | Denis B Duman | 5,900 | 100.0% | |
| CLERK OF THE DISTRICT COURT | ||||
| REP | Kathy M. Ackerman | 6,068 | 100.0% | |
| CLERK OF COUNTY TREASURER | ||||
| REP | Abbie Hudson | 6,037 | 100.0% | |
| CLERK OF COUNTY ASSESSOR | ||||
| REP | James Zehner | 6,142 | 100.0% | |
| CLERK OF COUNTY CORONER | ||||
| REP | Cody Funke | 6,072 | 100.0% | |
| NONPARTISAN JUDICIAL MAGISTRATE SECOND DISTRICT JEFF PAYNE | ||||
| Yes | 5,492 | 4,444 | 84.0% | |
| No | 1,048 | 16.0% | ||
| RIDGE RUNNER FIRE DISTRICT TAXING DISTRICT | ||||
| Yes | 67 | 17.7% | ||
| No | 311 | 244 | 82.3% | |
| ADDING ACRES OF WILDERNESS | ||||
| In Favor Of | 1,943 | 27.8% | ||
| Against | 5,036 | 3,093 | 72.2% | |
| ADDING MORE WILD & SCENIC SEGMENTS IN IDAHO COUNTY | ||||
| In Favor Of | 1,997 | 28.7% | ||
| Against | 4,954 | 2,957 | 71.3% | |
| Jefferson County | ||||
|---|---|---|---|---|
| Party | Choice | Vote | Plurality | Percentage |
| GOVERNOR | ||||
| CON | Walter L. Bayes | 172 | 2.0% | |
| LIB | Bev "Angel" Boeck | 105 | 1.2% | |
| DEM | Paulette Jordan | 1,307 | 15.0% | |
| REP | Brad Little | 7,125 | 5,818 | 81.8% |
| W/I | Lisa Marie | 0 | 0.0% | |
| LIEUTENANT GOVERNOR | ||||
| DEM | Kristin Collum | 1,446 | 16.8% | |
| REP | Janice McGeachin | 7,173 | 5,727 | 83.2% |
| SECRETARY OF STATE | ||||
| REP | Lawerence E. Denney | 7,197 | 5,853 | 84.3% |
| DEM | Jill Humble | 1,344 | 15.7% | |
| STATE CONTROLLER | ||||
| REP | Brandon D Woolf | 7,566 | 100.0% | |
| STATE TREASURER | ||||
| REP | Julie A. Ellsworth | 7,545 | 100.0% | |
| ATTORNEY GENERAL | ||||
| DEM | Bruce S. Bistline | 1,157 | 13.6% | |
| REP | Lawrence Wasden | 7,372 | 6,215 | 86.4% |
| SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
| DEM | Cindy Wilson | 3,420 | 40.0% | |
| REP | Sherri Ybarra | 5,135 | 1,715 | 60.0% |
| PROP ONE | ||||
| Yes | 3,263 | 37.2% | ||
| No | 5,520 | 2,257 | 62.8% | |
| PROP TWO | ||||
| Yes | 3,589 | 40.9% | ||
| No | 5,176 | 1,587 | 59.1% | |
| COUNTY COMMISSIONER | ||||
| DIST 1 | ||||
| REP | Shayne Young | 7,127 | 6,547 | 92.5% |
| W/I | Brian M. Farnsworth | 580 | 7.5% | |
| DIST 3 | ||||
| REP | Roger Clark | 7,543 | 100.0% | |
| CLERK OF THE DISTRICT COURT | ||||
| REP | Colleen Casper Poole | 7,601 | 100.0% | |
| CLERK OF COUNTY TREASURER | ||||
| REP | Kristine Lund | 7,631 | 100.0% | |
| CLERK OF COUNTY ASSESSOR | ||||
| REP | Jessica Roach | 7,596 | 100.0% | |
| CLERK OF COUNTY CORONER | ||||
| REP | LaVar Summers | 7,555 | 100.0% | |
| MAGISTRATE JUDGE RETENTION | ||||
| Robert L. Crowley | ||||
| Yes | 6,901 | 6,203 | 90.8% | |
| No | 698 | 9.2% | ||
| SUPPLEMENTAL LEVY SCHOOL DIST 253 | ||||
| Yes | 486 | 331 | 75.8% | |
| No | 155 | 24.2% | ||
| Jerome County | ||||
|---|---|---|---|---|
| Party | Choice | Vote | Plurality | Percentage |
| GOVERNOR | ||||
| CON | Walter L. Bayes | 83 | 1.5% | |
| LIB | Bev "Angel" Boeck | 53 | 1.0% | |
| DEM | Paulette Jordan | 1,440 | 26.7% | |
| REP | Brad Little | 3,808 | 2,368 | 70.7% |
| W/I | Lisa Marie | 0 | 0.0% | |
| LIEUTENANT GOVERNOR | ||||
| DEM | Kristin Collum | 1,564 | 29.2% | |
| REP | Janice McGeachin | 3,793 | 2,229 | 70.8% |
| SECRETARY OF STATE | ||||
| REP | Lawerence E. Denney | 3,925 | 2,524 | 73.7% |
| DEM | Jill Humble | 1,401 | 26.3% | |
| STATE CONTROLLER | ||||
| REP | Brandon D. Woolf | 4,744 | 100.0% | |
| STATE TREASURER | ||||
| REP | Julie A. Ellsworth | 4,749 | 100.0% | |
| ATTORNEY GENERAL | ||||
| DEM | Bruce S. Bistline | 1,260 | 23.7% | |
| REP | Lawrece Wasden | 4,058 | 2,798 | 76.3% |
| SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
| DEM | Cindy Wilson | 2,111 | 39.6% | |
| REP | Sherri Ybarra | 3,215 | 1,104 | 60.4% |
| PROP ONE | ||||
| Yes | 2,639 | 49.0% | ||
| No | 2,748 | 109 | 51.0% | |
| PROP TWO | ||||
| Yes | 3,073 | 752 | 57.0% | |
| No | 2,321 | 43.0% | ||
| COUNTY COMMISSIONER | ||||
| DIST 1 | ||||
| REP | A. Ben Crouch | 4,758 | 100.0% | |
| DIST 3 | ||||
| REP | John Crozier | 4,821 | 100.0% | |
| COUNTY CLERK | ||||
| REP | Michelle Emerson | 4,816 | 100.0% | |
| COUNTY TREASURER | ||||
| REP | Tevian Kober | 4,755 | 100.0% | |
| COUNTY ASSESSOR | ||||
| REP | Rick Haberman | 4,755 | 100.0% | |
| COUNTY CORONER | ||||
| REP | Gerald Brant | 4,783 | 100.0% | |
| DISTRICT JUDGE DISTRICT #5 | ||||
| David W. Gadd To succeed: Judge Stoker |
1,200 | 25.8% | ||
| Roger B. Harris To succeed: Judge Stoker |
3,458 | 2,258 | 74.2% | |
| COLLEGE OF SOUTHERN IDAHO TRUSTEE | ||||
| ZONE 1 | ||||
| Anna Germana Scholes To succeed: Judge Stoker |
4,570 | 100.0% | ||
| ZONE 5 | ||||
| Scott F. McClure To succeed: Judge Stoker |
4,621 | 100.0% | ||
| Kootenai County | ||||
|---|---|---|---|---|
| Party | Choice | Vote | Plurality | Percentage |
| GOVERNOR | ||||
| CON | Walter L. Bayes | 404 | 0.7% | |
| LIB | Be "Angel" Beck | 547 | 1.0% | |
| DEM | Paulette Jordan | 17,620 | 31.1% | |
| REP | Brad Little | 38,173 | 20,553 | 67.3% |
| W/I | Lisa Marie | 2 | 0.0% | |
| LIEUTENANT GOVERNOR | ||||
| DEM | Kristin Collum | 18,495 | 32.9% | |
| REP | Janice McGeachin | 37,780 | 19,285 | 67.1% |
| SECRETARY OF STATE | ||||
| REP | Lawerence E. Denney | 38,488 | 21,003 | 68.8% |
| DEM | Jill Humble | 17,485 | 31.2% | |
| STATE CONTROLLER | ||||
| REP | Brandon D Woolf | 45,690 | 100.0% | |
| STATE TREASURER | ||||
| REP | Julie A Ellsworth | 45,250 | 100.0% | |
| ATTORNEY GENERAL | ||||
| DEM | Bruce S Bistline | 16,723 | 30.0% | |
| REP | Lawrence Wasden | 38,981 | 22,258 | 70.0% |
| SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
| DEM | Cindy Wilson | 18,922 | 33.9% | |
| REP | Sherri Ybarra | 36,845 | 17,923 | 66.1% |
| PROP ONE | ||||
| Yes | 19,823 | 35.3% | ||
| No | 36,281 | 16,458 | 64.7% | |
| PROP TWO | ||||
| Yes | 28,374 | 499 | 50.4% | |
| No | 27,875 | 49.6% | ||
| COUNTY COMMISSIONER | ||||
| DIST 1 | ||||
| REP | Bill Brooks | 45,610 | 100.0% | |
| DIST 3 | ||||
| REP | Leslie Duncan | 37,877 | 20,236 | 68.2% |
| DEM | Ruben Miranda | 17,641 | 31.8% | |
| CLERK OF THE DISTRICT COURT | ||||
| REP | Jim Brannon | 36,668 | 19,703 | 68.4% |
| IND | Dan Gookin | 16,965 | 31.6% | |
| COUNTY TREASURER | ||||
| REP | Steven D. Matheson | 45,532 | 100.0% | |
| COUNTY ASSESSOR | ||||
| REP | Rich Houser | 45,493 | 100.0% | |
| COUNTY CORONER | ||||
| REP | Warren C. Keene | 45,880 | 100.0% | |
| FIRST JUDICIAL DISTRICT MAGISTRATE JUDGE RETENTION Robert Caldwell | ||||
| Yes | 40,152 | 34,653 | 88.0% | |
| No | 5,499 | 12.0% | ||
| James D. Stow | ||||
| Yes | 39,275 | 33,383 | 87.0% | |
| No | 5,892 | 13.0% | ||
| Tim Van Valin | ||||
| Yes | 39,089 | 32,986 | 86.5% | |
| No | 6,103 | 13.5% | ||
| Mayli A. Walsh | ||||
| Yes | 39,328 | 33,826 | 87.7% | |
| No | 5,502 | 12.3% | ||
| NORTH IDAHO COLLEGE TRUSTEE | ||||
| ZONE 1 | ||||
| Christine wood | 42,803 | 100.0% | ||
| ZONE 2 | ||||
| Ken Howard | 41,628 | 100.0% | ||
| ZONE 4 | ||||
| Joe Dunlap | 41,292 | 100.0% | ||
| KOOTENAI-SHOSHONE SOIL & WATER CONSERVATION DIST SUPERVISOR | ||||
| Bob Burke | 33,433 | 5,316 | 54.3% | |
| Bob Flagor | 28,117 | 45.7% | ||
| BAYVIEW WATER AND SEWER DISTRICT REVENUE BOND | ||||
| In Favor Of | 112 | 37.0% | ||
| Against | 191 | 79 | 63.0% | |
| HAYDEN CITY BASE BUDGET INCREASE | ||||
| In Favor Of | 1,605 | 30.4% | ||
| Against | 3,682 | 2,077 | 69.6% | |
| ATHOL CITY REVENUE BOND | ||||
| In Favor Of | 132 | 58 | 64.1% | |
| Against | 74 | 35.9% | ||
| Latah County | ||||
|---|---|---|---|---|
| Party | Choice | Vote | Plurality | Percentage |
| GOVERNOR | ||||
| CON | Walter L. Bayes | 88 | 0.6% | |
| LIB | Bev "Angel" Boeck | 125 | 0.8% | |
| DEM | Paulette Jordan | 8,981 | 2,178 | 56.1% |
| REP | Brad Little | 6,803 | 42.5% | |
| W/I | Lisa Marie | 0 | 0.0% | |
| LIEUTENANT GOVERNOR | ||||
| DEM | Kristin Collum | 9,003 | 2,290 | 57.3% |
| REP | Janice McGeachin | 6,713 | 42.7% | |
| SECRETARY OF STATE | ||||
| REP | Lawerence E. Denney | 7,020 | 45.0% | |
| DEM | Jill Humble | 8,595 | 1,575 | 55.0% |
| STATE CONTROLLER | ||||
| REP | Brandon D Woolf | 11,050 | 100.0% | |
| STATE TREASURER | ||||
| REP | Julie A. Ellsworth | 11,123 | 100.0% | |
| ATTORNEY GENERAL | ||||
| DEM | Bruce S. Bistline | 7,947 | 1,066 | 53.6% |
| REP | Lawrence Wasden | 6,881 | 46.4% | |
| SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
| DEM | Cindy Wilson | 9,480 | 3,282 | 60.5% |
| REP | Sherri Ybarra | 6,198 | 39.5% | |
| PROP ONE | ||||
| Yes | 5,156 | 32.8% | ||
| No | 10,573 | 5,417 | 67.2% | |
| PROP TWO | ||||
| Yes | 11,269 | 6,608 | 70.7% | |
| No | 4,661 | 29.3% | ||
| COUNTY COMMISSIONER | ||||
| DIST 1 | ||||
| DEM | Kathie LaFortune | 8,555 | 1,396 | 54.4% |
| REP | Tony R. Johnson | 7,159 | 45.6% | |
| DIST 3 | ||||
| DEM | Carey Scott | 7,173 | 46.4% | |
| REP | David McGraw | 8,273 | 1,100 | 53.6% |
| CLERK OF THE DISTRICT COURT | ||||
| DEM | Henrianne K. Westberg | 12,166 | 100.0% | |
| CLERK OF COUNTY TREASURER | ||||
| DEM | BJ Swanson | 8,475 | 1,401 | 54.5% |
| REP | Peggy Gottschalk | 7,074 | 45.5% | |
| COUNTY ASSESSOR | ||||
| DEM | Rod Wakefield | 8,613 | 1,885 | 56.1% |
| REP | Annette Bieghler | 6,728 | 43.9% | |
| COUNTY CORONER | ||||
| DEM | Catherine M. Mabbutt | 12,287 | 100.0% | |
| SOIL & WATER CONSERVATION DISTRICT | ||||
| Frank Walker | 10,053 | 100.0% | ||
| SOIL & WATER MOSCOW SCHOOL DIST #281 SUPPLEMENTAL LEVY | ||||
| In Favor Of | 7,839 | 4,569 | 70.6% | |
| Against | 3,270 | 29.4% | ||
| Lemhi County | ||||
|---|---|---|---|---|
| Party | Choice | Vote | Plurality | Percentage |
| GOVERNOR | ||||
| CON | Walter L. Bayes | 39 | 1.1% | |
| LIB | Bev "Angel" Boeck | 43 | 1.3% | |
| DEM | Paulette Jordan | 883 | 25.7% | |
| REP | Brad Little | 2,470 | 1,587 | 71.9% |
| W/I | Lisa Marie | 0 | 0.0% | |
| LIEUTENANT GOVERNOR | ||||
| DEM | Kristin Collum | 948 | 27.8% | |
| REP | Janice McGeachin | 2,461 | 1,513 | 72.2% |
| SECRETARY OF STATE | ||||
| REP | Lawerence E., Denney | 2,548 | 1,704 | 75.1% |
| DEM | Jill Humble | 844 | 24.9% | |
| STATE CONTROLLER | ||||
| REP | Brandon D Woolf | 2,887 | 100.0% | |
| STATE TREASURER | ||||
| REP | Julie A. Ellsworth | 2,883 | 100.0% | |
| ATTORNEY GENERAL | ||||
| DEM | Bruce S. Bistline | 804 | 23.8% | |
| REP | Lawrence Wasden | 2,575 | 1,771 | 76.2% |
| SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
| DEM | Cindy Wilson | 1,137 | 33.5% | |
| REP | Sherri Ybarra | 2,252 | 1,115 | 66.5% |
| PROP ONE | ||||
| Yes | 1,849 | 250 | 53.6% | |
| No | 1,599 | 46.4% | ||
| PROP TWO | ||||
| Yes | 1,960 | 464 | 56.7% | |
| No | 1,496 | 43.3% | ||
| COUNTY COMMISSIONER | ||||
| DIST 1 | ||||
| REP | Ken Miner | 2,986 | 100.0% | |
| DIST 3 | ||||
| REP | Brett S. Barsalou | 2,534 | 1,664 | 74.4% |
| DEM | Bob Blackadar | 870 | 25.6% | |
| CLERK OF THE DISTRICT COURT | ||||
| REP | Brenda Armstrong | 3,048 | 100.0% | |
| CLERK OF COUNTY TREASURER | ||||
| REP | Kammy Maughan | 3,002 | 100.0% | |
| CLERK OF COUNTY ASSESSOR | ||||
| REP | Jenny Rosin | 3,092 | 100.0% | |
| CLERK OF COUNTY CORONER | ||||
| REP | Mike Ernest | 3,040 | 100.0% | |
| Lewis County | ||||
|---|---|---|---|---|
| Party | Choice | Vote | Plurality | Percentage |
| GOVERNOR | ||||
| CON | Walter L. Bayes | 8 | 0.6% | |
| LIB | Bev "Angel" Boeck | 12 | 0.9% | |
| DEM | Paulette Jordan | 326 | 23.3% | |
| REP | Brad Little | 1,051 | 725 | 75.2% |
| W/I | Lisa Marie | 0 | 0.0% | |
| LIEUTENANT GOVERNOR | ||||
| DEM | Kristin Collum | 340 | 24.7% | |
| REP | Janice McGeachin | 1,034 | 694 | 75.3% |
| SECRETARY OF STATE | ||||
| REP | Lawerence E. Denney | 1,065 | 761 | 77.8% |
| DEM | Jill Humble | 304 | 22.2% | |
| STATE CONTROLLER | ||||
| REP | Brandon D Woolf | 1,220 | 100.0% | |
| STATE TREASURER | ||||
| REP | Julie A. Ellsworth | 1,230 | 100.0% | |
| ATTORNEY GENERAL | ||||
| DEM | Bruce S. Bistline | 286 | 20.8% | |
| REP | Lawrence Wasden | 1,087 | 801 | 79.2% |
| SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
| DEM | Cindy Wilson | 447 | 32.3% | |
| REP | Sherri Ybarra | 936 | 489 | 67.7% |
| PROP ONE | ||||
| Yes | 550 | 39.5% | ||
| No | 841 | 291 | 60.5% | |
| PROP TWO | ||||
| Yes | 718 | 49 | 51.8% | |
| No | 669 | 48.2% | ||
| COUNTY COMMISSIONER | ||||
| DIST 1 | ||||
| REP | Greg Johnson | 1,274 | 100.0% | |
| DIST 3 | ||||
| REP | Mike Ponozzo | 1,254 | 100.0% | |
| CLERK OF THE DISTRICT COURT | ||||
| REP | Alesia "Lisa" Winner | 1,235 | 100.0% | |
| CLERK OF COUNTY TREASURER | ||||
| REP | Shelley Ponozzo | 1,270 | 100.0% | |
| CLERK OF COUNTY ASSESSOR | ||||
| DEM | Shelley Brian | 981 | 100.0% | |
| CLERK OF COUNTY CORONER | ||||
| REP | Perry Larson | 1,265 | 100.0% | |
| Lincoln County | ||||
|---|---|---|---|---|
| Party | Choice | Vote | Plurality | Percentage |
| GOVERNOR | ||||
| CON | Walter L. Bayes | 22 | 1.5% | |
| LIB | Bev "Angel" Boeck | 22 | 1.5% | |
| DEM | Paulette Jordan | 419 | 28.2% | |
| REP | Brad Little | 1,022 | 603 | 68.7% |
| IND | Lisa Marie (W/I) | 3 | 0.2% | |
| LIEUTENANT GOVERNOR | ||||
| DEM | Kristin Collum | 456 | 31.5% | |
| REP | Janice McGeachin | 993 | 537 | 68.5% |
| SECRETARY OF STATE | ||||
| REP | Lawerence E. Denney | 1,077 | 705 | 74.3% |
| DEM | Jill Humble | 372 | 25.7% | |
| STATE CONTROLLER | ||||
| REP | Brandon D Woolf | 1,309 | 100.0% | |
| STATE TREASURER | ||||
| REP | Julie A. Ellsworth | 1,292 | 100.0% | |
| ATTORNEY GENERAL | ||||
| DEM | Bruce S. Bistline | 344 | 23.9% | |
| REP | Lawrence Wasden | 1,097 | 753 | 76.1% |
| SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
| DEM | Cindy Wilson | 570 | 39.3% | |
| REP | Sherri Ybarra | 879 | 309 | 60.7% |
| PROP ONE | ||||
| Yes | 738 | 22 | 50.8% | |
| No | 716 | 49.2% | ||
| PROP TWO | ||||
| Yes | 919 | 385 | 63.2% | |
| No | 534 | 36.8% | ||
| COUNTY COMMISSIONER | ||||
| DIST 1 | ||||
| DEM | Julia F. Oxarango-Ingram | 372 | 25.8% | |
| REP | Richard A. Ellis | 710 | 338 | 49.2% |
| REP | Terrill Zech | 360 | 25.0% | |
| DIST 3 | ||||
| REP | Roy E. Hubert | 833 | 358 | 63.7% |
| REP | Larry J Kerner | 475 | 36.3% | |
| CLERK OF THE DISTRICT COURT | ||||
| REP | Brenda M. Farnworth | 1,314 | 100.0% | |
| CLERK OF COUNTY TREASURER | ||||
| REP | Ann J. Youts | 1,305 | 100.0% | |
| CLERK OF County Assessor | ||||
| REP | Linda Jones | 1,071 | 806 | 80.2% |
| REP | Kenneth Ward | 265 | 19.8% | |
| COUNTY CORONER | ||||
| REP | Mike Piper | 1,274 | 100.0% | |
| DISTRICT JUDGE DISTRICT #5 | ||||
| David W. Gadd To succeed: Judge Stoker |
394 | 32.7% | ||
| Roger B. Harris To succeed: Judge Stoker |
810 | 416 | 67.3% | |
| MAGISTRATE JUDGE RETENTION | ||||
| Mark A Ingram | ||||
| Yes | 1,167 | 1,002 | 87.6% | |
| No | 165 | 12.4% | ||
| WOOD RIVER SOIL & WATER CONSERVATION DISTRICT SUPERVISORS | ||||
| Dee Koonce To succeed: Judge Stoker |
1,075 | 32 | 34.8% | |
| Karen Sharpnack To succeed: Judge Stoker |
975 | 31.5% | ||
| Stetson Weber To succeed: Judge Stoker |
1,043 | 33.7% | ||
| Madison County | ||||
|---|---|---|---|---|
| Party | Choice | Vote | Plurality | Percentage |
| GOVERNOR | ||||
| CON | Walter L. Bayes | 203 | 2.3% | |
| LIB | Bev "Angel" Boeck | 163 | 1.9% | |
| DEM | Paulette Jordan | 1,520 | 17.3% | |
| REP | Brad Little | 6,887 | 5,367 | 78.5% |
| W/I | Lisa Marie | 0 | 0.0% | |
| LIEUTENANT GOVERNOR | ||||
| DEM | Kristin Collum | 1,750 | 20.2% | |
| REP | Janice McGeachin | 6,932 | 5,182 | 79.8% |
| SECRETARY OF STATE | ||||
| DEM | Jill Humble | 1,535 | 17.8% | |
| REP | Lawerence E. Denney | 7,090 | 5,555 | 82.2% |
| STATE CONTROLLER | ||||
| REP | Brandon D Woolf | 7,862 | 100.0% | |
| STATE TREASURER | ||||
| REP | Julie A. Ellsworth | 7,838 | 100.0% | |
| ATTORNEY GENERAL | ||||
| DEM | Bruce S. Bistline | 1,171 | 13.6% | |
| REP | Lawrence Wasden | 7,409 | 6,238 | 86.4% |
| SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
| DEM | Cindy Wilson | 3,585 | 41.2% | |
| REP | Sherri Ybarra | 5,122 | 1,537 | 58.8% |
| PROP ONE | ||||
| Yes | 2,005 | 22.6% | ||
| No | 6,848 | 4,843 | 77.4% | |
| PROP TWO | ||||
| Yes | 4,086 | 46.2% | ||
| No | 4,761 | 675 | 53.8% | |
| COUNTY COMMISSIONER | ||||
| DIST 1 | ||||
| REP | Brent Mendenhall | 7,909 | 100.0% | |
| DIST 3 | ||||
| REP | Todd Leo Smith | 7,841 | 100.0% | |
| CLERK OF THE DISTRICT COURT | ||||
| REP | Kim Hinckley-Muir | 7,880 | 100.0% | |
| CLERK OF COUNTY TREASURER | ||||
| REP | Sherry Arnold | 7,953 | 100.0% | |
| CLERK OF COUNTY ASSESSOR | ||||
| REP | Shawn Boice | 7,823 | 100.0% | |
| CLERK OF COUNTY CORONER | ||||
| REP | Sam L. Butikofer | 7,845 | 7,841 | 99.9% |
| W/I | Alex I. Hobley | 4 | 0.1% | |
| MAGISTRATE JUDGE RETENTION | ||||
| Mark S. Rammell | ||||
| Yes | 7,484 | 6,793 | 91.5% | |
| No | 691 | 8.5% | ||
| Minidoka County | ||||
|---|---|---|---|---|
| Party | Choice | Vote | Plurality | Percentage |
| GOVERNOR | ||||
| CON | Walter L. Bayes | 71 | 1.4% | |
| LIB | Bev "Angel" Boeck | 56 | 1.1% | |
| DEM | Paulette Jordan | 1,179 | 22.9% | |
| REP | Brad Little | 3,849 | 2,670 | 74.7% |
| IND | Write In Lisa Marie | 0 | 0.0% | |
| LIEUTENANT GOVERNOR | ||||
| DEM | Kristin Collum | 1,269 | 24.8% | |
| REP | Janice McGeachin | 3,848 | 2,579 | 75.2% |
| SECRETARY OF STATE | ||||
