US Senate - by County
United States Senator
CON CON DEM REP
Counties Pro-Life Ray J. Writz Jerry Sturgill Mike Crapo
Ada 15 21 10,415 18,799
Adams 3 1 76 726
Bannock 8 6 1,478 4,807
Bear Lake 2 2 18 1,771
Benewah 1 0 166 542
Bingham 0 2 211 2,527
Blaine 0 1 1,644 508
Boise 1 6 107 1,241
Bonner 4 9 730 4,908
Bonneville 3 5 536 6,949
Boundary 1 4 164 1,900
Butte 1 0 26 436
Camas 0 0 14 208
Canyon 8 14 1,447 11,288
Caribou 0 1 19 1,371
Cassia 0 1 55 2,957
Clark 0 1 7 171
Clearwater 0 0 149 570
Custer 0 0 53 1,001
Elmore 1 2 300 2,663
Franklin 2 2 22 1,237
Fremont 1 2 73 2,351
Gem 5 3 163 2,168
Gooding 1 0 150 1,341
Idaho 4 2 270 2,765
Jefferson 1 7 85 3,406
Jerome 5 2 117 1,653
Kootenai 2 9 1,954 11,480
Latah 6 3 1,151 2,127
Lemhi 0 1 85 1,358
Lewis 0 0 54 546
Lincoln 0 1 52 763
Madison 3 2 57 3,899
Minidoka 2 3 83 1,705
Nez Perce 2 3 888 1,897
Oneida 0 0 16 1,091
Owyhee 0 1 56 980
Payette 2 1 143 2,277
Power 0 0 153 869
Shoshone 1 3 1,952 353
Teton 0 0 356 1,033
Twin Falls 4 7 668 6,764
Valley 0 2 204 760
Washington 0 1 104 1,467
TOTAL 89 131 26,471 119,633
Plurality 42
Percentage 40.5 % 59.5 % 100.0 % 100.0 %