US Representative District 1 - by County
United States Representative District 1
DEM DEM DEM REP REP REP
Counties Shizandra Fox Staniela Nikolova James Piotrowski Gordon Counsil Isaac M. Haugen Raul R. Labrador
Ada 691 469 1,820 1,355 1,109 10,233
Adams 19 15 38 85 56 610
Benewah 59 25 64 43 43 515
Boise 40 18 49 174 127 1,037
Bonner 188 116 396 573 560 4,024
Boundary 59 19 77 154 203 1,610
Canyon 423 253 793 1,406 920 9,856
Clearwater 45 23 72 57 63 502
Gem 61 31 68 266 206 1,896
Idaho 90 47 126 288 264 2,401
Kootenai 539 262 1,126 905 1,075 10,077
Latah 214 205 647 232 199 1,857
Lewis 22 6 25 67 47 444
Nez Perce 252 114 477 195 190 1,572
Owyhee 25 13 28 79 63 909
Payette 57 25 71 298 193 1,881
Shoshone 577 306 900 31 32 294
Valley 41 34 125 124 83 638
Washington 26 21 52 178 172 1,212
TOTAL 3,428 2,002 6,954 6,510 5,605 51,568
Plurality 3,526 45,058
Percentage 27.7 % 16.2 % 56.2 % 10.2 % 8.8 % 81.0 %