US Senate - by County
United States Senator
DEM DEM REP REP
Counties William Bryk Nels Mitchell Jeremy "T" Anderson Jim Risch
Ada 2,823 6,303 5,491 24,126
Adams 18 39 148 549
Bannock 1,164 1,884 1,616 6,124
Bear Lake 19 41 308 900
Benewah 52 168 164 582
Bingham 126 179 1,276 4,341
Blaine 142 499 156 871
Boise 34 83 350 916
Bonner 171 425 1,022 3,878
Bonneville 204 416 2,261 8,557
Boundary 56 117 405 1,274
Butte 16 30 177 557
Camas 0 2 68 206
Canyon 447 781 2,965 12,506
Caribou 27 31 384 1,180
Cassia 7 34 622 2,211
Clark 3 4 65 164
Clearwater 54 134 150 566
Custer 13 46 274 829
Elmore 83 177 503 1,671
Franklin 10 30 453 1,176
Fremont 18 43 581 2,006
Gem 62 105 506 2,051
Gooding 62 92 325 1,364
Idaho 78 248 609 2,417
Jefferson 19 58 939 3,271
Jerome 28 70 399 1,523
Kootenai 376 1,510 1,627 10,152
Latah 200 879 320 1,340
Lemhi 41 74 419 1,472
Lewis 29 64 102 389
Lincoln 20 27 141 545
Madison 20 46 813 3,086
Minidoka 45 78 591 2,014
Nez Perce 186 649 381 1,572
Oneida 8 24 142 378
Owyhee 34 46 211 1,007
Payette 91 137 563 2,354
Power 80 123 161 559
Shoshone 142 369 137 451
Teton 115 297 242 775
Twin Falls 170 358 1,247 5,010
Valley 46 111 224 931
Washington 39 77 401 1,358
TOTAL 7,378 16,908 29,939 119,209
Plurality 9,530 89,270
Percentage 30.4 % 69.6 % 20.1 % 79.9 %