US Representative District 1 - by County
United States Representative District 1
DEM DEM REP REP REP REP REP
Counties Ryan Andrew Barone Shirley G. Ringo Sean Blackwell Michael Greenway Raul R. Labrador Lisa Marie Reed C. McCandless
Ada 433 1,984 664 973 13,934 1,133 682
Adams 6 49 21 36 537 74 23
Benewah 48 193 34 25 617 37 48
Boise 29 88 86 98 866 147 67
Bonner 137 478 348 227 3,601 401 286
Boundary 47 126 96 70 1,297 131 102
Canyon 274 981 699 672 12,403 1,012 557
Clearwater 45 177 39 37 545 54 37
Gem 43 122 121 132 1,966 171 125
Idaho 59 293 193 152 2,207 248 183
Kootenai 358 1,560 404 429 9,444 746 652
Latah 60 1,287 77 95 1,298 115 98
Lewis 22 79 32 21 344 45 35
Nez Perce 118 825 102 117 1,444 162 109
Owyhee 29 51 53 43 1,011 62 52
Payette 56 177 175 152 2,166 283 116
Shoshone 171 351 35 25 435 52 49
Valley 19 140 44 116 783 123 66
Washington 27 86 81 74 1,308 168 86
TOTAL 1,981 9,047 3,304 3,494 56,206 5,164 3,373
Plurality 7,066 51,042
Percentage 18.0 % 82.0 % 4.6 % 4.9 % 78.6 % 7.2 % 4.7 %