Governor and Lt. Governor - by County
Governor Lieutenant Governor
DEM LIB IND REP CON IND W/I W/I W/I W/I W/I CON REP DEM
Counties A.J. Balukoff John T. Bujak Jill Humble C.L. "Butch" Otter Steve Pankey Pro-Life Walt Bayes Marcus Bradley Ellis Paul Venable Kurt M. Wertzbaugher Larry Allen White David Hartigan Brad Little Bert Marley
Ada 66,347 4,424 2,008 55,407 877 600 0 0 14 0 1 3,942 69,905 53,084
Adams 373 57 38 907 24 9 0 0 0 0 0 49 1,012 332
Bannock 10,355 824 629 10,282 254 109 0 0 0 0 1 870 10,646 10,672
Bear Lake 317 64 82 1,378 40 11 0 0 0 0 0 96 1,497 281
Benewah 781 278 81 1,421 89 21 0 0 0 0 0 244 1,661 710
Bingham 2,942 514 270 6,725 134 59 0 0 0 0 0 468 7,465 2,577
Blaine 4,363 168 105 2,401 31 28 0 0 0 0 0 177 2,683 4,015
Boise 846 132 64 1,607 33 21 0 0 0 0 0 186 1,801 668
Bonner 4,410 753 306 6,907 281 142 0 0 0 0 0 1,024 7,472 4,055
Bonneville 9,377 1,284 571 15,295 319 141 1 0 11 0 1 1,235 17,832 7,186
Boundary 850 252 94 1,997 137 29 0 0 0 0 0 405 2,109 761
Butte 260 43 50 759 12 2 0 0 0 0 0 48 839 235
Camas 125 15 14 273 10 0 0 0 0 0 0 18 315 104
Canyon 13,536 2,079 732 27,124 564 363 0 3 20 0 0 1,899 30,780 11,184
Caribou 450 80 63 1,331 27 4 0 0 0 0 0 100 1,402 419
Cassia 1,162 220 129 3,832 68 39 0 0 0 0 0 296 4,343 774
Clark 48 9 6 167 5 3 0 0 0 0 0 12 182 29
Clearwater 943 110 62 1,455 54 29 0 0 0 0 0 116 1,707 776
Custer 441 116 75 1,109 37 16 0 0 0 0 0 107 1,245 404
Elmore 1,664 189 152 3,170 38 46 0 0 0 0 0 266 3,553 1,365
Franklin 393 117 104 2,163 86 27 0 0 0 0 0 159 2,369 341
Fremont 821 176 102 2,932 56 19 0 0 0 0 0 158 3,207 670
Gem 1,230 217 104 3,543 71 63 2 0 1 0 0 299 4,076 838
Gooding 1,163 160 88 2,474 41 29 0 0 0 0 0 232 2,732 917
Idaho 1,509 186 146 3,495 262 57 0 0 1 1 0 366 4,068 1,126
Jefferson 1,336 387 157 5,006 99 59 0 0 1 0 1 338 5,596 1,050
Jerome 1,247 167 108 2,797 62 26 0 0 1 0 0 256 3,076 1,018
Kootenai 11,750 1,774 562 22,194 475 321 0 0 7 0 0 1,634 23,980 10,936
Latah 6,321 432 255 4,542 120 64 0 0 3 0 0 391 5,505 5,577
Lemhi 667 132 81 1,970 56 22 0 1 8 0 0 135 2,124 631
Lewis 428 39 30 662 42 13 0 0 0 0 0 61 829 295
Lincoln 421 37 30 826 13 8 1 0 0 0 0 63 944 316
Madison 1,482 393 131 4,671 108 31 0 0 6 0 0 283 5,467 925
Minidoka 1,182 161 96 3,087 57 47 0 0 0 0 0 243 3,375 929
Nez Perce 5,142 284 225 5,369 153 88 0 0 0 0 0 326 6,480 4,220
Oneida 179 40 39 807 25 7 0 0 1 0 0 42 846 208
Owyhee 479 102 69 1,887 27 14 0 0 0 0 0 124 2,048 412
Payette 1,378 222 124 3,862 67 51 0 0 0 1 0 223 4,290 1,131
Power 707 87 60 1,208 33 8 0 0 1 0 0 77 1,271 704
Shoshone 1,383 160 110 1,658 44 29 0 0 0 0 0 146 1,748 1,362
Teton 1,977 107 120 1,678 24 29 0 0 0 0 0 89 1,918 1,819
Twin Falls 6,477 655 420 11,023 204 143 0 0 2 0 0 1,275 12,362 4,915
Valley 1,484 121 47 1,851 22 20 2 0 0 0 0 86 2,112 1,304
Washington 810 117 62 2,153 38 23 0 0 2 0 0 141 2,396 642
TOTAL 169,556 17,884 8,801 235,405 5,219 2,870 6 4 79 2 4 18,705 271,268 141,917
Plurality 65,849 129,351
Percentage 38.6 % 4.1 % 2.0 % 53.5 % 1.2 % 0.7 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 4.3 % 62.8 % 32.9 %