2012 General Results US President
United States President
IND CON LIB DEM REP IND
Counties Ross C. "Rocky" Anderson Virgil H. Goode Gary Johnson Barack Obama Mitt Romney Jill Stein
Ada 636 477 3,422 77,137 97,554 1,320
Adams 11 8 28 577 1,413 23
Bannock 218 102 442 13,214 21,010 274
Bear Lake 6 11 9 302 2,489 5
Benewah 16 28 46 1,164 2,596 34
Bingham 50 50 155 3,822 13,440 86
Blaine 40 8 167 5,992 3,939 48
Boise 11 11 63 1,053 2,284 23
Bonner 70 100 322 6,500 11,367 177
Bonneville 157 106 536 9,903 32,276 235
Boundary 22 34 77 1,225 3,138 48
Butte 7 4 8 258 1,001 8
Camas 4 1 7 159 402 5
Canyon 242 228 945 19,866 44,369 440
Caribou 18 11 21 386 2,608 8
Cassia 25 22 70 1,098 7,154 27
Clark 3 3 16 66 235 5
Clearwater 28 18 44 1,032 2,541 33
Custer 16 9 25 530 1,744 28
Elmore 40 33 124 2,513 5,227 64
Franklin 15 17 41 325 5,195 7
Fremont 19 12 34 810 4,907 20
Gem 44 38 93 1,957 5,311 47
Gooding 25 21 51 1,287 3,696 38
Idaho 24 59 76 1,708 5,921 49
Jefferson 23 23 97 1,303 9,895 40
Jerome 27 25 77 1,699 4,804 49
Kootenai 162 288 839 18,851 39,381 307
Latah 82 140 453 8,306 7,589 189
Lemhi 22 18 41 960 3,029 40
Lewis 6 13 15 396 1,173 11
Lincoln 7 9 17 469 1,141 19
Madison 12 13 84 832 13,445 26
Minidoka 34 16 55 1,390 5,442 36
Nez Perce 82 47 194 6,451 9,967 107
Oneida 7 2 19 217 1,838 6
Owyhee 16 26 31 833 2,794 24
Payette 26 22 88 2,271 6,004 84
Power 13 4 21 982 1,870 13
Shoshone 27 21 71 2,277 2,699 53
Teton 21 8 67 1,926 2,458 43
Twin Falls 145 103 348 7,541 19,773 232
Valley 22 17 78 2,095 2,664 43
Washington 18 16 36 1,104 3,128 28
TOTAL 2,499 2,222 9,453 212,787 420,911 4,402
Plurality 208,124
Percentage 0.4% 0.3% 1.4% 32.6% 64.5% 0.7%