2010 Primary Results Statewide Judicial
Supreme Court Justice Appellate Court Judge
To Succeed: Justice Jones To Succeed: Justice Burdick To Succeed: Judge Lansing
Counties Jim Jones John Bradbury Roger Burdick Karen Lansing
Ada 30,995 13,561 24,309 30,414
Adams 751 406 495 731
Bannock 6,823 3,236 4,348 6,751
Bear Lake 1,414 477 1,063 1,378
Benewah 855 691 411 906
Bingham 5,696 2,557 3,739 5,633
Blaine 2,293 845 1,776 2,293
Boise 1,130 611 825 1,074
Bonner 4,340 2,599 2,233 4,314
Bonneville 9,632 4,343 6,814 9,628
Boundary 1,005 692 562 988
Butte 396 209 265 390
Camas 280 113 234 283
Canyon 12,710 5,800 9,285 12,596
Caribou 1,116 429 825 1,135
Cassia 3,484 1,304 2,579 3,442
Clark 252 107 167 246
Clearwater 833 1,073 284 964
Custer 859 524 496 862
Elmore 2,366 1,281 1,406 2,302
Franklin 1,708 906 835 1,712
Fremont 2,359 987 1,639 2,360
Gem 2,105 991 1,442 2,051
Gooding 1,428 498 1,154 1,389
Idaho 2,205 2,099 1,259 2,270
Jefferson 3,143 1,278 2,293 3,122
Jerome 2,019 436 1,871 1,972
Kootenai 11,216 6,943 5,811 11,270
Latah 3,350 2,538 1,483 3,291
Lemhi 1,396 777 835 1,369
Lewis 469 492 177 486
Lincoln 668 212 563 633
Madison 3,846 1,491 2,756 3,814
Minidoka 2,283 924 1,625 2,286
Nez Perce 2,753 2,792 937 2,827
Oneida 631 328 344 619
Owyhee 1,382 530 1,055 1,356
Payette 1,810 729 1,271 1,765
Power 920 415 559 910
Shoshone 1,237 873 556 1,242
Teton 1,317 683 734 1,308
Twin Falls 6,985 1,881 6,249 6,893
Valley 1,531 893 925 1,516
Washington 1,593 606 1,299 1,583
TOTAL 145,584 71,160 99,788 144,374
Plurality 28,628
Percentage 100.0% 41.6% 58.4% 100.0%