2010 Primary Results US Senator
United States Senator
Dem. Dem. Rep. Rep.
Counties William Bryk P. Tom Sullivan Mike Crapo Claude M. (Skip) Davis III
Ada 1,585 4,453 28,382 6,265
Adams 12 59 725 178
Bannock 853 2,167 3,660 1,290
Bear Lake 28 55 1,275 288
Benewah 83 202 780 234
Bingham 102 255 4,984 1,420
Blaine 280 1,237 1,082 174
Boise 39 53 1,135 322
Bonner 156 439 3,860 1,316
Bonneville 243 881 8,377 2,246
Boundary 37 81 1,017 322
Butte 10 32 356 117
Camas 4 9 299 68
Canyon 353 827 12,496 2,691
Caribou 18 31 984 294
Cassia 34 36 3,213 819
Clark 2 5 221 77
Clearwater 74 205 782 278
Custer 17 50 766 310
Elmore 94 180 2,232 522
Franklin 32 56 1,636 452
Fremont 29 68 2,325 504
Gem 49 133 2,097 483
Gooding 45 148 1,245 317
Idaho 61 212 2,171 810
Jefferson 42 110 2,858 817
Jerome 53 136 1,707 428
Kootenai 375 1,053 10,009 3,031
Latah 172 925 2,561 718
Lemhi 26 62 1,325 449
Lewis 23 60 384 145
Lincoln 24 67 581 135
Madison 44 110 3,877 685
Minidoka 58 110 2,008 540
Nez Perce 314 957 1,796 393
Oneida 65 114 525 147
Owyhee 27 53 1,319 302
Payette 53 129 1,673 368
Power 32 92 854 187
Shoshone 264 729 533 195
Teton 177 1,032 544 118
Twin Falls 162 518 5,865 1,666
Valley 49 119 1,395 471
Washington 27 90 1,418 558
TOTAL 6,227 18,340 127,332 33,150
Plurality 12,113 94,182
Percentage 25.3% 74.7% 79.3% 20.7%