2010 Primary Results Governor
Governor
Dem. Dem. Rep. Rep. Rep. Rep. Rep. Rep. Rep. W/I
Counties Keith Allred Lee R. Chaney Sr. Walt Bayes C.L. "Butch" Otter Ron "Pete" Peterson Rex Rammell Sharon Margaret Ullman Tamara Wells Fred Nichols
Ada 6,308 769 782 19,844 1,321 7,522 4,849 661 0
Adams 63 20 33 539 37 306 54 16 0
Bannock 2,842 577 209 2,612 342 1,421 249 161 0
Bear Lake 75 15 43 897 161 258 96 102 0
Benewah 191 112 18 358 31 603 26 24 0
Bingham 274 95 265 3,024 480 1,761 567 291 0
Blaine 1,600 202 27 933 63 132 61 32 2
Boise 86 18 48 852 112 295 153 42 0
Bonner 453 190 129 3,006 316 1,590 192 191 0
Bonneville 1,082 150 400 5,567 779 2,355 1,115 375 0
Boundary 102 28 33 617 59 615 62 42 2
Butte 29 13 27 267 35 119 33 15 0
Camas 13 4 10 237 26 63 28 9 0
Canyon 1,009 259 546 8,688 513 4,129 1,376 275 0
Caribou 42 8 55 681 114 313 65 58 0
Cassia 51 23 50 1,967 161 1,526 295 78 0
Clark 5 2 11 172 29 61 14 12 0
Clearwater 211 86 35 520 65 356 61 31 0
Custer 49 25 41 591 94 278 61 35 0
Elmore 203 85 100 1,709 201 473 212 100 0
Franklin 56 40 60 1,195 157 507 79 90 0
Fremont 75 26 135 1,599 226 543 182 154 0
Gem 160 34 93 1,645 82 580 219 53 0
Gooding 182 46 38 785 68 550 108 38 0
Idaho 238 80 122 1,290 124 1,510 125 57 0
Jefferson 131 26 145 1,899 266 904 347 134 6
Jerome 166 43 49 1,130 100 685 145 40 0
Kootenai 1,098 420 240 7,754 564 3,660 587 506 0
Latah 1,112 172 100 1,699 121 1,213 202 90 0
Lemhi 66 25 53 972 126 514 84 55 0
Lewis 63 26 33 259 42 192 23 12 0
Lincoln 63 29 15 395 61 181 51 23 0
Madison 147 25 169 2,659 316 920 297 173 23
Minidoka 127 42 49 1,329 134 755 245 48 0
Nez Perce 1,139 326 120 1,434 154 381 100 51 0
Oneida 129 64 21 404 41 144 34 20 0
Owyhee 67 26 81 1,050 72 343 103 36 0
Payette 129 63 90 1,277 90 435 140 44 0
Power 115 22 51 600 91 216 51 39 0
Shoshone 657 448 24 443 41 185 32 29 0
Teton 865 185 14 377 43 173 39 21 1
Twin Falls 674 105 138 3,559 361 2,825 623 146 0
Valley 133 41 56 1,150 108 275 236 84 4
Washington 106 31 67 1,132 75 569 128 51 0
TOTAL 22,386 5,026 4,825 89,117 8,402 42,436 13,749 4,544 38
Plurality 17,360 46,681
Percentage 81.7% 18.3% 3.0% 54.6% 5.2% 26.0% 8.4% 2.8% 0.0%