2010 General Results US Senate
United States Senator
CON REP WRITE IN DEM
Counties Randy Lynn Bergquist Mike Crapo Frederick R. Reinisch Jr. P. Tom Sullivan
Ada 3,653 80,273 3 36,377
Adams 95 1,225 0 338
Bannock 844 14,636 23 7,988
Bear Lake 104 1,771 0 331
Benewah 185 2,140 0 673
Bingham 440 9,225 0 2,182
Blaine 117 3,246 0 3,213
Boise 146 2,022 1 580
Bonner 560 9,372 0 4,032
Bonneville 1,177 22,073 19 5,937
Boundary 237 2,495 0 775
Butte 58 872 0 209
Camas 33 343 0 74
Canyon 1,655 34,000 0 8,360
Caribou 112 1,819 0 323
Cassia 237 4,789 7 537
Clark 18 283 0 40
Clearwater 123 2,049 0 712
Custer 145 1,351 0 344
Elmore 220 4,094 0 1,061
Franklin 303 2,996 0 393
Fremont 143 3,348 0 530
Gem 245 4,326 5 909
Gooding 205 3,015 0 736
Idaho 431 4,933 0 1,162
Jefferson 401 6,230 0 880
Jerome 177 3,709 0 782
Kootenai 1,701 29,983 0 10,476
Latah 372 6,736 0 5,162
Lemhi 162 2,553 0 642
Lewis 63 963 0 271
Lincoln 62 956 0 236
Madison 325 6,616 15 734
Minidoka 211 3,846 0 708
Nez Perce 338 8,492 10 3,695
Oneida 74 1,329 0 213
Owyhee 142 2,319 0 397
Payette 322 4,684 0 1,001
Power 61 1,599 0 545
Shoshone 182 2,286 0 1,356
Teton 52 1,766 0 1,564
Twin Falls 809 14,181 2 3,761
Valley 118 2,453 6 1,227
Washington 371 2,556 0 591
TOTAL 17,429 319,953 91 112,057
Plurality 207,896
Percentage 3.9% 71.2% 0.0% 24.9%