2010 General Results Governor and Lt Governor
Governor Lieutenant Governor
DEM LIB IND REP IND REP CON DEM
Counties Keith Allred Ted Dunlap Jana M. Kemp C.L. "Butch" Otter Pro-Life Brad Little Paul Venable Eldon Wallace
Ada 46,777 1,380 8,451 63,871 727 74,972 5,837 37,286
Adams 384 38 110 1,137 6 1,213 99 334
Bannock 10,613 341 1,138 11,308 155 13,039 1,034 8,936
Bear Lake 592 30 102 1,484 9 1,672 107 385
Benewah 773 90 147 1,969 36 1,969 223 727
Bingham 4,202 115 738 6,786 64 8,218 552 2,837
Blaine 3,843 61 193 2,516 22 2,929 188 3,257
Boise 717 42 232 1,756 16 1,941 180 607
Bonner 4,297 243 569 8,742 185 8,998 650 4,052
Bonneville 11,438 358 1,250 16,204 198 19,755 1,383 7,520
Boundary 892 62 147 2,381 67 2,333 281 833
Butte 306 27 85 724 4 807 59 234
Camas 103 4 38 305 2 332 28 84
Canyon 10,537 557 3,415 29,431 487 32,679 2,394 8,580
Caribou 721 32 91 1,434 3 1,669 128 421
Cassia 929 64 310 4,250 42 4,599 253 675
Clark 91 6 18 227 0 252 18 58
Clearwater 891 39 193 1,768 37 1,887 132 832
Custer 419 35 125 1,267 15 1,287 153 358
Elmore 1,373 57 391 3,511 63 3,865 288 1,132
Franklin 890 52 141 2,612 57 2,977 212 500
Fremont 1,137 44 174 2,645 24 3,006 211 685
Gem 1,073 83 411 3,901 50 4,460 312 708
Gooding 1,024 48 317 2,544 36 2,861 209 827
Idaho 1,505 160 446 4,324 121 4,571 521 1,282
Jefferson 1,923 88 441 5,024 52 5,827 495 1,086
Jerome 1,129 43 333 3,138 33 3,448 207 923
Kootenai 11,246 568 1,585 28,381 517 28,820 1,858 10,838
Latah 5,857 303 393 5,696 132 6,173 480 5,274
Lemhi 729 59 279 2,272 34 2,416 159 687
Lewis 358 24 82 827 15 915 62 304
Lincoln 354 17 117 773 9 902 65 268
Madison 2,594 82 255 4,739 43 5,933 389 1,119
Minidoka 1,000 47 292 3,448 51 3,737 220 817
Nez Perce 4,438 141 640 7,289 117 7,644 421 4,183
Oneida 308 26 69 1,219 9 1,204 93 276
Owyhee 472 44 202 2,128 35 2,285 167 389
Payette 1,104 88 447 4,342 55 4,696 313 1,394
Power 811 21 101 1,268 13 1,456 66 620
Shoshone 1,343 70 218 2,186 58 2,060 205 1,467
Teton 1,706 47 134 1,470 28 1,628 88 1,478
Twin Falls 5,650 162 1,372 11,511 163 13,380 929 4,155
Valley 1,385 29 235 2,170 42 2,458 159 1,145
Washington 746 40 228 2,505 18 2,706 179 601
TOTAL 148,680 5,867 26,655 267,483 3,850 299,979 22,007 120,174
Plurality 118,803 179,805
Percentage 32.9% 1.3% 5.9% 59.1% 0.9% 67.8% 5.0% 27.2%