2008 Primary Statewide Judicial by County
SUPREME COURT JUSTICE COURT OF APPEALS
To Succeed: Joel D. Horton To Succeed: Warren E. Jones To Succeed: Sergio A. Gutierrez
Counties John Bradbury Joel D. Horton Warren E. Jones Sergio A. Gutierrez
Ada 15,752 18,259 27,431 28,112
Adams 504 563 842 860
Bannock 3,042 3,114 5,357 5,336
Bear Lake 734 685 1,260 1,262
Benewah 552 428 722 750
Bingham 3,105 2,778 5,336 5,302
Blaine 699 1,077 1,548 1,560
Boise 824 752 1,182 1,260
Bonner 2,497 2,367 3,966 4,244
Bonneville 2,906 3,758 5,757 5,718
Boundary 670 875 1,261 1,257
Butte 417 440 703 735
Camas 129 181 247 252
Canyon 8,062 7,874 14,056 14,523
Caribou 933 1,039 1,687 1,731
Cassia 1,412 1,548 2,625 2,550
Clark 107 146 201 202
Clearwater 616 255 666 674
Custer 410 629 829 840
Elmore 1,067 949 1,600 1,683
Franklin 720 857 1,497 1,489
Fremont 1,362 1,518 2,448 2,566
Gem 1,484 1,222 2,016 2,229
Gooding 1,012 870 1,424 1,546
Idaho 2,215 1,048 2,161 2,237
Jefferson 739 973 1,403 1,561
Jerome 1,110 1,024 1,732 1,844
Kootenai 5,674 5,670 9,501 9,898
Latah 1,288 663 1,507 1,566
Lemhi 812 790 1,345 1,362
Lewis 579 248 561 569
Lincoln 479 383 688 704
Madison 1,589 2,221 3,498 3,517
Minidoka 1,065 937 1,703 1,824
Nez Perce 2,287 935 2,578 2,561
Oneida 484 657 965 1,027
Owyhee 828 973 1,453 1,539
Payette 925 833 1,506 1,533
Power 235 248 398 426
Shoshone 1,162 717 1,625 1,711
Teton 521 519 869 866
Twin Falls 2,689 2,662 4,200 4,510
Valley 951 907 1,495 1,556
Washington 790 1,099 1,547 1,596
TOTAL 75,438 75,691 125,396 129,088
Plurality 253
Percentage 49.9% 50.1% 100.0% 100.0%