2008 Primary Results US Senate
UNITED STATES SENATOR
Dem. Dem. Dem. - W/I Rep. Rep. Rep. Rep. Rep. Rep. Rep. Rep.
Counties David J. Archuleta Larry LaRocco Kevin Volkmann Fred M. Adams Brian E. Hefner Bill Hunter Richard Phenneger Jim Risch Hal James Styles Jr. Scott A. Syme Neal Thompson
Ada 2,294 8,590 2 1,044 565 563 1,655 17,405 456 3,708 713
Adams 39 114 0 33 14 36 36 682 6 103 87
Bannock 1,468 2,279 0 83 34 95 132 1,865 28 296 120
Bear Lake 60 95 0 68 31 90 42 878 9 32 123
Benewah 120 384 0 26 9 27 31 375 15 14 22
Bingham 391 422 0 316 116 214 227 3,431 111 619 280
Blaine 277 1,010 0 18 18 19 17 500 6 93 21
Boise 68 156 0 64 50 54 69 983 19 87 53
Bonner 391 964 0 140 155 199 235 2,811 83 335 207
Bonneville 467 829 0 707 123 250 413 3,395 193 691 221
Boundary 99 308 1 43 69 71 68 804 21 116 76
Butte 42 46 0 39 21 36 22 563 17 30 30
Camas 18 21 0 4 10 14 11 206 5 11 9
Canyon 751 1,881 0 324 330 394 568 9,017 203 3,585 477
Caribou 61 59 0 85 56 76 56 1,337 31 66 138
Cassia 73 108 0 104 64 87 127 1,822 41 493 122
Clark 9 6 0 5 5 14 10 175 8 12 14
Clearwater 92 339 0 14 12 19 31 340 10 55 16
Custer 87 100 0 40 22 29 29 623 16 40 41
Elmore 145 394 0 42 36 44 90 1,147 32 184 67
Franklin 49 36 0 98 43 93 118 1,052 27 314 195
Fremont 74 95 0 106 48 128 76 2,036 56 262 182
Gem 119 269 0 73 71 96 94 1,796 57 376 91
Gooding 91 250 2 40 45 46 53 1,225 22 230 74
Idaho 137 564 0 100 58 76 46 1,723 29 244 95
Jefferson 61 144 0 122 44 72 116 962 36 220 76
Jerome 85 186 0 63 44 59 70 1,452 33 236 85
Kootenai 1,107 2,263 10 320 254 416 1,093 5,768 125 796 450
Latah 173 911 0 28 22 29 56 709 15 117 39
Lemhi 78 109 0 67 61 79 41 1,232 26 39 71
Lewis 47 200 0 24 14 14 12 426 2 19 22
Lincoln 47 98 0 35 22 36 29 507 7 40 36
Madison 57 101 0 146 58 235 129 2,633 69 315 202
Minidoka 87 179 0 69 49 55 109 1,088 41 328 92
Nez Perce 312 1,328 0 55 45 54 73 1,297 37 189 57
Oneida 41 28 0 76 39 99 36 714 12 79 102
Owyhee 73 123 0 51 39 57 56 1,078 27 320 38
Payette 128 328 0 34 25 24 43 1,004 13 265 37
Power 86 126 2 14 7 9 11 249 5 9 18
Shoshone 605 1,756 0 30 8 45 28 243 24 37 34
Teton 150 343 3 25 20 31 33 393 7 82 60
Twin Falls 299 860 0 139 104 129 257 3,006 74 762 146
Valley 87 274 0 52 33 52 54 1,057 19 114 302
Washington 129 347 0 21 22 15 30 734 9 697 34
TOTAL 11,074 29,023 20 4,987 2,915 4,280 6,532 80,743 2,082 16,660 5,375
Plurality 17,949 64,083
Percentage 27.6% 72.3% 0.0% 4.0% 2.4% 3.5% 5.3% 65.3% 1.7% 13.5% 4.3%