2008 General Results US President
UNITED STATES PRESIDENT
Con. Lib. Rep. Ind. Dem.
Counties Chuck Baldwin Bob Barr John McCain Ralph Nader Barack Obama
Ada 777 1,083 93,328 1,978 82,236
Adams 20 19 1,517 36 728
Bannock 257 215 19,356 485 14,792
Bear Lake 27 11 2,377 26 502
Benewah 38 25 2,646 48 1,407
Bingham 203 91 12,230 207 4,424
Blaine 16 63 3,439 106 6,947
Boise 25 27 2,433 48 1,240
Bonner 195 108 11,145 259 7,840
Bonneville 362 256 29,334 334 11,417
Boundary 77 27 3,078 67 1,484
Butte 11 7 1,056 18 318
Camas 1 3 422 5 187
Canyon 387 321 42,752 639 20,147
Caribou 23 14 2,656 56 553
Cassia 72 43 6,309 86 1,332
Clark 3 1 305 2 64
Clearwater 35 31 2,569 60 1,211
Custer 17 12 1,694 18 611
Elmore 37 33 5,665 110 2,591
Franklin 142 37 4,246 48 600
Fremont 44 25 4,700 46 1,065
Gem 52 32 5,585 112 2,166
Gooding 35 27 3,765 75 1,489
Idaho 167 54 5,895 77 2,017
Jefferson 138 50 8,540 72 1,641
Jerome 36 46 4,897 74 1,794
Kootenai 565 268 38,387 592 22,120
Latah 204 128 7,988 199 9,195
Lemhi 45 32 2,938 29 1,061
Lewis 23 7 1,275 20 479
Lincoln 10 6 1,232 77 545
Madison 149 69 11,131 81 1,627
Minidoka 52 42 5,087 79 1,630
Nez Perce 82 72 10,357 189 7,123
Oneida 27 19 1,724 11 381
Owyhee 29 24 3,024 37 944
Payette 66 39 5,988 105 2,415
Power 13 20 1,754 28 1,027
Shoshone 42 39 2,953 111 2,521
Teton 13 19 2,263 61 2,302
Twin Falls 181 152 19,032 358 8,621
Valley 21 33 2,772 65 2,405
Washington 28 28 3,168 41 1,241
TOTAL 4,747 3,658 403,012 7,175 236,440
Plurality 166,572
Percentage 0.7% 0.6% 61.5% 1.1% 36.1%