2008 General Results US Senate
UNITED STATES SENATOR
Dem. Lib. Ind. Ind. Rep.
Counties Larry LaRocco Kent A. Marmon Pro-Life Rex Rammell Jim Risch
Ada 73,722 2,657 1,664 5,982 91,425
Adams 698 38 27 193 1,268
Bannock 13,600 566 393 2,136 18,313
Bear Lake 525 22 32 153 2,162
Benewah 1,377 61 63 73 2,376
Bingham 4,058 335 228 2,029 10,455
Blaine 6,126 115 96 174 3,782
Boise 1,196 61 34 203 2,218
Bonner 6,970 292 286 483 10,779
Bonneville 10,702 754 548 4,132 25,201
Boundary 1,406 76 69 202 2,798
Butte 326 20 15 156 880
Camas 174 4 10 39 372
Canyon 18,804 1,331 998 3,090 39,213
Caribou 534 47 23 270 2,399
Cassia 1,316 85 104 737 5,553
Clark 70 3 1 63 229
Clearwater 1,330 46 65 119 2,278
Custer 567 32 24 290 1,389
Elmore 2,561 131 121 332 5,124
Franklin 660 73 105 206 4,023
Fremont 944 93 57 788 3,993
Gem 2,139 107 134 486 5,013
Gooding 1,444 69 62 421 3,402
Idaho 2,106 95 126 256 5,433
Jefferson 1,511 169 116 1,477 7,197
Jerome 1,786 95 144 484 4,343
Kootenai 20,558 932 1,240 1,618 36,185
Latah 8,854 254 227 363 7,706
Lemhi 986 51 58 389 2,570
Lewis 492 28 32 74 1,150
Lincoln 521 24 28 153 1,068
Madison 1,282 168 197 1,672 9,552
Minidoka 1,581 102 115 699 4,446
Nez Perce 7,600 190 252 423 9,241
Oneida 385 35 43 105 1,523
Owyhee 918 52 57 238 2,743
Payette 2,332 119 132 414 5,554
Power 904 33 32 188 1,641
Shoshone 2,694 100 145 126 2,552
Teton 2,072 67 44 525 1,812
Twin Falls 8,487 314 400 2,121 16,963
Valley 2,265 61 63 136 2,694
Washington 1,320 51 52 292 2,726
TOTAL 219,903 9,958 8,662 34,510 371,744
Plurality 151,841
Percentage 34.1% 1.5% 1.3% 5.4% 57.7%