2006 Primary State Controller, State Treasurer and Attorney General by County
STATE CONTROLLER STATE TREASURER ATTORNEY GENERAL
REP REP DEM REP DEM REP REP DEM
Counties Royce C. Chigbrow Donna M. Jones Jackie Groves Twilegar Ron G. Crane Jill L. Ellsworth Myron Dan Gabbert Lawrence G. Wasden Robert A. "Bob" Wallace
Ada 13,583 12,110 6,455 23,312 6,520 6,405 20,109 6,488
Adams 284 583 106 780 107 399 643 109
Bannock 1,118 2,026 2,781 3,002 2,799 1,132 2,041 2,759
Bear Lake 279 856 62 1,141 62 395 709 66
Benewah 222 282 470 478 490 238 291 496
Bingham 1,684 2,551 720 4,105 730 926 3,256 714
Blaine 174 301 1,035 480 1,055 159 312 958
Boise 508 721 142 1,150 146 411 830 145
Bonner 1,311 1,933 891 3,272 897 1,096 2,020 895
Bonneville 2,366 4,493 536 6,574 538 1,321 5,811 526
Boundary 307 461 161 732 163 339 401 165
Butte 182 378 48 514 50 172 404 50
Camas 46 59 10 97 12 34 79 12
Canyon 5,764 8,077 1,660 13,338 1,671 3,072 11,556 1,664
Caribou 388 674 65 1,119 68 376 727 67
Cassia 1,274 1,599 149 2,817 154 880 1,955 151
Clark 77 180 3 248 3 57 203 3
Clearwater 228 359 345 519 346 214 362 340
Custer 234 529 79 734 83 267 501 83
Elmore 458 875 418 1,269 419 347 994 409
Franklin 558 1,303 66 1,836 68 808 1,024 65
Fremont 786 1,453 136 2,111 140 402 1,879 137
Gem 760 1,292 212 1,887 208 545 1,553 204
Gooding 768 754 203 1,382 205 364 1,081 206
Idaho 700 1,200 555 1,786 557 624 1,260 559
Jefferson 1,056 1,641 191 2,637 201 556 2,166 193
Jerome 543 1,150 138 1,613 141 388 1,286 138
Kootenai 4,068 5,275 2,734 9,297 2,736 2,571 6,328 2,723
Latah 587 1,154 929 1,623 939 590 1,107 937
Lemhi 401 798 160 1,150 157 346 815 162
Lewis 166 260 170 396 160 160 261 172
Lincoln 190 408 80 551 83 150 437 85
Madison 1,015 1,894 132 2,862 134 394 2,606 135
Minidoka 739 746 172 1,363 173 419 1,051 176
Nez Perce 681 969 1,169 1,580 1,164 515 1,155 1,169
Oneida 273 585 228 834 232 331 486 231
Owyhee 454 813 74 1,265 79 317 1,029 74
Payette 367 1,222 232 1,392 233 392 1,107 236
Power 164 437 134 590 138 208 394 142
Shoshone 171 243 1,216 391 1,216 130 272 1,207
Teton 224 492 385 688 396 175 522 394
Twin Falls 2,378 5,804 1,316 8,059 1,328 2,078 6,230 1,336
Valley 613 958 189 1,399 191 685 931 190
Washington 480 1,160 147 1,410 152 407 1,143 151
TOTAL 48,629 71,058 27,104 113,783 27,344 31,795 89,327 27,122
Plurality 22,429 57,532
Percentage 40.6% 59.4% 100.0% 100.0% 100.0% 26.3% 73.7% 100.0%