2006 Primary Lieutenant Governor and Secretary of State by County
LIEUTENANT GOVERNOR SECRETARY OF STATE
REP DEM DEM REP
Counties Jim Risch Larry LaRocco Dan Romero Ben Ysursa
Ada 24,283 5,189 1,819 25,715
Adams 861 75 45 838
Bannock 3,191 2,057 940 3,161
Bear Lake 1,176 58 16 1,138
Benewah 515 446 176 503
Bingham 4,259 465 313 4,252
Blaine 512 670 439 505
Boise 1,217 109 57 1,236
Bonner 3,504 593 374 3,457
Bonneville 6,876 318 249 6,932
Boundary 774 128 54 771
Butte 571 35 19 552
Camas 114 7 6 109
Canyon 13,698 1,015 853 13,702
Caribou 1,157 45 28 1,137
Cassia 2,837 86 78 2,808
Clark 264 2 2 263
Clearwater 584 286 97 566
Custer 770 61 33 784
Elmore 1,346 301 159 1,366
Franklin 1,943 31 35 1,885
Fremont 2,191 80 69 2,182
Gem 2,041 151 74 2,034
Gooding 1,500 134 86 1,495
Idaho 1,940 472 205 1,859
Jefferson 2,709 116 89 2,727
Jerome 1,724 91 60 1,674
Kootenai 9,825 1,894 1,044 9,824
Latah 1,751 841 232 1,762
Lemhi 1,222 87 83 1,212
Lewis 425 158 60 417
Lincoln 586 49 40 593
Madison 2,975 89 58 2,945
Minidoka 1,468 98 85 1,472
Nez Perce 1,695 983 317 1,645
Oneida 851 125 119 844
Owyhee 1,353 60 34 1,341
Payette 1,486 189 77 1,470
Power 610 106 50 615
Shoshone 414 1,102 334 400
Teton 734 222 192 709
Twin Falls 8,521 911 513 8,412
Valley 1,468 154 70 1,508
Washington 1,460 106 59 1,481
TOTAL 119,401 20,195 9,742 120,301
Plurality 10,453
Percentage 100.0% 67.5% 32.5% 100.0%