2006 Primary Governor by County
GOVERNOR
REP REP REP REP DEM DEM
Counties Dan Adamson Walt Bayes Jack Alan Johnson C.L. "Butch" Otter Jerry M. Brady Lee Chaney Sr.
Ada 7,730 931 1,661 18,547 6,368 750
Adams 152 45 93 805 106 18
Bannock 1,268 72 136 2,120 2,641 448
Bear Lake 275 29 85 904 63 12
Benewah 42 16 32 585 453 113
Bingham 1,234 98 230 3,017 653 147
Blaine 100 15 32 395 1,087 190
Boise 290 38 106 1,052 120 33
Bonner 473 161 321 3,217 783 190
Bonneville 2,128 152 369 4,968 419 250
Boundary 92 70 59 788 150 33
Butte 136 22 35 483 49 12
Camas 22 1 9 98 6 6
Canyon 3,265 635 1,047 10,810 1,524 349
Caribou 333 29 66 837 49 22
Cassia 615 63 140 2,318 120 47
Clark 42 9 18 237 2 2
Clearwater 101 32 45 515 303 71
Custer 117 31 53 708 73 21
Elmore 284 51 88 1,146 362 92
Franklin 668 102 160 1,104 52 28
Fremont 534 47 112 1,763 122 34
Gem 458 100 149 1,734 186 38
Gooding 328 46 66 1,255 173 50
Idaho 285 75 113 1,962 519 121
Jefferson 670 44 109 2,088 161 55
Jerome 320 56 99 1,400 136 15
Kootenai 1,217 436 659 9,138 2,389 551
Latah 333 127 139 1,492 903 164
Lemhi 150 65 86 1,080 156 34
Lewis 78 26 26 408 153 47
Lincoln 156 26 43 464 64 25
Madison 922 43 134 2,128 137 20
Minidoka 253 32 89 1,241 147 46
Nez Perce 371 84 131 1,411 1,070 201
Oneida 200 36 63 621 181 76
Owyhee 186 71 62 1,204 73 15
Payette 199 68 106 1,269 221 42
Power 170 13 30 485 137 21
Shoshone 45 11 26 402 990 359
Teton 136 34 54 593 434 95
Twin Falls 2,169 181 324 6,648 1,217 268
Valley 353 82 133 1,233 180 37
Washington 193 80 114 1,372 129 34
TOTAL 29,093 4,385 7,652 96,045 25,261 5,182
Plurality 66,952 20,079
Percentage 21.2% 3.2% 5.6% 70.0% 83.0% 17.0%