2006 General Secretary of State, State Controller and State Treasurer by County
SECRETARY OF STATE STATE CONTROLLER STATE TREASURER
REP REP DEM REP DEM
Counties Ben Ysursa Donna M. Jones Jackie Groves Twilegar Ron G. Crane Howard C. Faux
Ada 97,406 58,801 58,074 69,327 45,963
Adams 1,286 1,028 578 1,072 511
Bannock 19,699 12,594 11,812 12,872 11,351
Bear Lake 1,929 1,660 509 1,676 473
Benewah 2,119 1,553 1,145 1,693 992
Bingham 10,850 7,698 4,623 8,700 3,563
Blaine 5,064 2,620 4,301 2,774 4,073
Boise 2,354 1,685 1,045 1,839 858
Bonner 10,291 7,079 5,901 6,657 6,610
Bonneville 25,708 17,493 12,052 20,304 8,994
Boundary 2,391 1,883 1,153 1,925 1,112
Butte 893 631 419 683 350
Camas 365 262 158 274 141
Canyon 35,240 27,280 13,725 30,165 10,811
Caribou 2,210 1,824 589 1,851 545
Cassia 4,933 4,240 1,355 4,519 1,056
Clark 297 233 89 251 63
Clearwater 2,281 1,622 1,206 1,630 1,156
Custer 1,542 1,188 630 1,259 540
Elmore 4,737 3,479 1,895 3,663 1,673
Franklin 3,466 3,117 717 3,166 638
Fremont 3,852 3,037 1,203 3,324 875
Gem 4,674 3,606 1,877 3,799 1,606
Gooding 3,525 2,684 1,287 2,669 1,227
Idaho 4,987 4,030 1,878 4,192 1,649
Jefferson 6,522 5,233 1,957 5,778 1,358
Jerome 4,232 3,390 1,345 3,395 1,304
Kootenai 29,335 20,934 15,209 22,419 13,595
Latah 8,638 5,151 6,159 5,318 5,898
Lemhi 2,523 1,927 1,135 2,053 962
Lewis 1,087 800 492 840 450
Lincoln 1,198 943 432 918 437
Madison 7,205 5,801 1,878 6,486 1,137
Minidoka 4,334 3,501 1,476 3,683 1,247
Nez Perce 9,665 6,137 5,384 6,300 5,166
Oneida 1,318 1,082 415 1,111 370
Owyhee 2,490 2,024 737 2,123 618
Payette 5,027 4,149 1,610 4,011 1,597
Power 1,858 1,381 715 1,361 725
Shoshone 2,639 1,466 2,081 1,508 2,007
Teton 2,108 1,428 1,444 1,477 1,378
Twin Falls 16,879 12,833 6,335 13,181 5,831
Valley 2,909 1,981 1,768 2,203 1,489
Washington 2,805 2,292 1,018 2,330 894
TOTAL 364,871 253,780 179,811 276,779 153,293
Plurality 73,969 123,486
Percentage 100.0% 58.5% 41.5% 64.4% 35.6%