2006 General Governor and Lt Governor by County
GOVERNOR LIEUTENANT GOVERNOR
DEM LIB REP CON DEM REP CON
Counties Jerry M. Brady Ted Dunlap C.L. "Butch" Otter Marvin Richardson Larry LaRocco Jim Risch William Charles Wellisch
Ada 62,632 1,927 55,272 1,235 54,601 62,490 2,276
Adams 635 37 994 29 620 1,017 42
Bannock 13,287 468 10,912 536 11,675 12,865 525
Bear Lake 621 33 1,505 60 608 1,497 105
Benewah 1,125 43 1,631 71 1,119 1,617 88
Bingham 4,801 198 7,387 339 4,189 8,028 373
Blaine 5,123 100 2,061 56 4,657 2,459 91
Boise 1,132 74 1,626 43 967 1,806 85
Bonner 6,505 230 6,933 182 5,537 7,818 276
Bonneville 12,447 479 16,900 633 10,421 18,841 807
Boundary 1,279 45 1,781 70 1,187 1,852 90
Butte 402 22 652 30 370 698 29
Camas 153 7 272 9 164 259 14
Canyon 15,237 770 25,897 748 13,755 27,391 1,070
Caribou 765 49 1,637 56 610 1,788 62
Cassia 1,576 98 3,912 150 1,470 3,963 227
Clark 92 6 229 10 87 224 18
Clearwater 1,346 64 1,562 45 1,189 1,687 78
Custer 602 34 1,228 37 636 1,178 60
Elmore 2,177 89 3,282 76 1,956 3,511 133
Franklin 899 62 2,859 129 717 3,010 160
Fremont 1,221 60 3,007 104 1,002 3,237 127
Gem 2,041 77 3,450 120 1,902 3,601 146
Gooding 1,740 68 2,267 77 1,478 2,499 111
Idaho 2,251 93 3,892 119 1,978 4,098 176
Jefferson 1,880 123 5,220 166 1,625 5,429 264
Jerome 1,849 84 2,876 88 1,584 3,134 146
Kootenai 16,246 486 20,154 604 14,160 22,270 713
Latah 7,155 278 4,461 168 6,690 4,935 219
Lemhi 1,162 46 1,928 57 986 2,070 82
Lewis 578 18 773 18 504 846 21
Lincoln 599 23 769 31 544 817 44
Madison 2,118 100 5,554 184 1,451 6,200 236
Minidoka 1,688 97 3,217 136 1,653 3,220 184
Nez Perce 6,355 135 5,583 157 5,843 5,973 197
Oneida 448 24 1,030 45 385 1,089 57
Owyhee 780 47 1,972 59 749 1,983 98
Payette 1,946 91 3,723 98 1,811 3,889 141
Power 884 30 1,229 39 824 1,271 54
Shoshone 2,225 52 1,434 67 2,124 1,514 84
Teton 1,653 53 1,286 44 1,546 1,350 61
Twin Falls 8,071 328 11,049 306 7,093 11,930 560
Valley 1,934 51 1,889 40 1,783 2,043 70
Washington 1,185 42 2,142 38 1,062 2,251 60
TOTAL 198,845 7,241 237,437 7,309 175,312 259,648 10,460
Plurality 38,592 84,336
Percentage 44.1% 1.6% 52.7% 1.6% 39.4% 58.3% 2.3%