2004 Primary Results US President
UNITED STATES PRESIDENT
Dem. Dem. Dem. Dem. Dem. Rep. Rep.
Counties John Kerry Dennis Kucinich Lyndon H. LaRouche, Jr. Al Sharpton None of the Names Shown George W. Bush None of the Names Shown
Ada 6,359 475 77 184 415 13,679 2,267
Adams 64 5 0 3 0 516 19
Bannock 2,255 105 44 82 137 3,008 175
Bear Lake 62 1 2 1 1 1,862 44
Benewah 392 28 26 31 67 695 26
Bingham 376 22 12 16 53 5,260 608
Blaine 1,771 80 20 52 140 900 125
Boise 98 6 3 7 1 624 14
Bonner 1,412 152 39 58 157 2,658 407
Bonneville 711 33 25 37 87 5,614 522
Boundary 163 21 3 1 0 1,636 63
Butte 52 4 4 4 2 230 11
Camas 24 1 14 5 7 158 5
Canyon 1,308 52 26 55 137 12,815 1,784
Caribou 97 4 7 5 0 707 2
Cassia 123 11 10 5 14 2,565 98
Clark 6 0 0 1 3 176 14
Clearwater 418 22 16 22 103 721 61
Custer 89 7 6 1 1 811 10
Elmore 260 14 6 10 14 1,721 277
Franklin 39 2 6 1 12 3,179 202
Fremont 73 4 4 2 6 2,797 224
Gem 212 12 8 5 12 2,421 369
Gooding 185 5 3 3 12 1,352 182
Idaho 529 32 27 27 11 3,394 87
Jefferson 109 5 9 6 9 2,044 91
Jerome 169 9 3 4 1 2,204 243
Kootenai 2,107 77 30 30 82 8,715 1,491
Latah 979 121 21 20 44 2,399 1,068
Lemhi 74 10 6 3 5 1,169 106
Lewis 159 6 3 6 8 574 36
Lincoln 94 3 2 3 0 715 22
Madison 55 6 3 5 2 4,491 284
Minidoka 182 13 5 6 18 1,774 177
Nez Perce 1,936 64 24 72 265 2,419 254
Oneida 44 2 1 1 0 649 41
Owyhee 92 4 1 3 2 1,230 37
Payette 241 6 6 5 29 2,602 345
Power 130 4 2 10 12 836 101
Shoshone 1,358 84 51 94 573 458 31
Teton 214 12 9 9 0 797 9
Twin Falls 590 28 19 23 28 5,697 654
Valley 137 12 1 2 5 1,348 372
Washington 173 4 6 7 4 1,180 35
TOTAL 25,921 1,568 590 927 2,479 110,800 12,993
Plurality 23,442 97,807
Percentage 82.3% 5.0% 1.9% 2.9% 7.9% 89.5% 10.5%