2002 Primary Results US Senate
DEM DEM LIB REP
Counties Alan Blinken D.P. "Dave" Sneddon Donovan Bramwell Larry E. Craig
Ada 9,431 2,390 301 29,200
Adams 60 18 4 834
Bannock 2,844 1,189 85 5,462
Bear Lake 62 92 4 1,405
Benewah 263 354 16 550
Bingham 420 187 6 5,268
Blaine 815 125 6 503
Boise 128 65 14 855
Bonner 702 687 82 3,142
Bonneville 993 484 25 7,755
Boundary 77 64 4 1,275
Butte 36 15 2 641
Camas 15 8 3 153
Canyon 1,398 647 82 12,020
Caribou 55 47 1 880
Cassia 107 65 4 3,099
Clark 2 0 0 280
Clearwater 386 158 7 1,196
Custer 24 27 1 975
Elmore 388 169 20 1,922
Franklin 42 42 7 2,183
Fremont 81 32 14 1,988
Gem 320 159 27 2,755
Gooding 190 105 16 1,555
Idaho 229 118 13 3,134
Jefferson 139 58 4 2,643
Jerome 167 53 15 1,293
Kootenai 1,679 1,010 257 10,477
Latah 973 317 18 1,568
Lemhi 38 30 4 1,542
Lewis 135 87 5 398
Lincoln 96 31 1 449
Madison 112 43 12 3,332
Minidoka 152 109 8 1,881
Nez Perce 1,317 649 29 1,980
Oneida 26 18 0 718
Owyhee 96 54 12 1,160
Payette 247 106 18 2,822
Power 125 53 1 694
Shoshone 802 475 9 615
Teton 131 71 6 952
Twin Falls 681 251 17 5,471
Valley 188 81 13 1,402
Washington 174 69 6 1,699
TOTAL 26,346 10,812 1,179 130,126
Plurality 15,534
Percentage 70.9% 29.1% 100% 100%