2002 Primary Results Secretary of State
DEM LIB REP REP
Counties Steven F. Scanlin Ronald E. Perry Evan S. Frasure Ben Ysursa
Ada 11,072 291 7,010 26,921
Adams 67 4 254 529
Bannock 3,693 90 3,535 2,428
Bear Lake 147 2 923 424
Benewah 536 16 225 235
Bingham 589 6 3,279 2,337
Blaine 729 6 130 379
Boise 184 11 215 698
Bonner 1,272 78 1,227 1,423
Bonneville 1,416 23 4,052 4,208
Boundary 132 6 470 548
Butte 46 2 300 323
Camas 20 3 49 97
Canyon 1,986 88 2,987 10,172
Caribou 91 1 568 316
Cassia 160 2 1,015 2,336
Clark 2 0 110 171
Clearwater 489 7 480 584
Custer 45 1 388 509
Elmore 507 21 407 1,562
Franklin 75 6 1,210 867
Fremont 109 16 963 1,045
Gem 447 27 732 2,088
Gooding 262 16 332 1,320
Idaho 330 12 1,456 1,466
Jefferson 183 3 1,160 1,602
Jerome 198 16 310 1,013
Kootenai 2,670 269 3,735 5,891
Latah 1,237 18 545 970
Lemhi 62 5 511 920
Lewis 198 5 178 198
Lincoln 106 1 104 370
Madison 144 12 1,367 1,961
Minidoka 233 8 572 1,346
Nez Perce 1,874 27 605 1,247
Oneida 34 0 457 252
Owyhee 127 11 226 985
Payette 300 18 718 2,179
Power 166 1 373 375
Shoshone 1,227 10 235 338
Teton 193 6 446 427
Twin Falls 860 18 1,212 4,657
Valley 252 13 355 1,130
Washington 219 7 437 1,244
TOTAL 34,689 1,183 45,863 90,091
Plurality 44,228
Percentage 100% 100% 33.7% 66.3%