2002 Primary Results US Representative
DISTRICT 1 DISTRICT 2
DEM LIB REP DEM LIB REP
Counties Betty Richardson Steve Gothard C.L. "Butch" Otter Edward W. Kinghorn Gregory P. Corron Michael K. Simpson
Ada 3,819 147 15,990 5,711 151 10,077
Adams 76 4 756 0 0 0
Bannock 0 0 0 3,695 81 5,307
Bear Lake 0 0 0 137 2 1,312
Benewah 572 15 509 0 0 0
Bingham 0 0 0 576 8 5,189
Blaine 0 0 0 796 5 456
Boise 185 12 820 0 0 0
Bonner 1,327 80 2,966 0 0 0
Bonneville 0 0 0 1,331 21 7,100
Boundary 143 7 1,118 0 0 0
Butte 0 0 0 40 0 577
Camas 0 0 0 19 3 147
Canyon 1,855 84 10,945 0 0 0
Caribou 0 0 0 92 1 843
Cassia 0 0 0 143 2 2,736
Clark 0 0 0 2 0 259
Clearwater 556 8 1,098 0 0 0
Custer 0 0 0 43 1 901
Elmore 0 0 0 485 20 1,869
Franklin 0 0 0 79 7 1,918
Fremont 0 0 0 111 17 1,935
Gem 454 26 2,641 0 0 0
Gooding 0 0 0 257 16 1,550
Idaho 331 11 2,907 0 0 0
Jefferson 0 0 0 172 3 2,429
Jerome 0 0 0 183 15 1,214
Kootenai 2,698 262 9,934 0 0 0
Latah 1,333 17 1,425 0 0 0
Lemhi 0 0 0 58 3 1,390
Lewis 202 4 359 0 0 0
Lincoln 0 0 0 105 1 417
Madison 0 0 0 150 12 3,246
Minidoka 0 0 0 228 6 1,709
Nez Perce 2,019 23 1,779 0 0 0
Oneida 0 0 0 35 0 665
Owyhee 131 12 1,106 0 0 0
Payette 347 17 2,553 0 0 0
Power 0 0 0 157 1 649
Shoshone 1,242 9 536 0 0 0
Teton 0 0 0 181 6 887
Twin Falls 0 0 0 814 17 5,310
Valley 250 15 1,343 0 0 0
Washington 224 4 1,567 0 0 0
TOTAL 17,764 757 60,352 15,600 399 60,092
Plurality
Percentage 100% 100% 100% 100% 100% 100%