2002 Primary Results Lt Governor
DEM DEM LIB REP REP REP REP REP REP
Counties Bruce M. Perry Karl Shurtliff Michael J. Kempf Darrell Babbitt Larry Eastland Celia R. Gould Jim Pratt Jack Riggs Jim Risch
Ada 6,587 5,322 292 775 5,486 5,658 1,020 11,496 10,695
Adams 46 29 4 40 60 106 44 205 411
Bannock 1,731 2,127 81 212 1,079 743 229 976 2,417
Bear Lake 74 77 2 58 190 286 69 107 718
Benewah 382 191 17 40 30 44 30 246 142
Bingham 299 313 7 130 1,714 582 256 884 2,139
Blaine 435 316 6 26 53 95 24 90 245
Boise 110 84 12 36 134 158 51 194 390
Bonner 810 498 81 122 306 369 180 1,212 930
Bonneville 609 909 24 200 2,890 750 230 1,448 2,988
Boundary 89 52 6 82 100 100 106 510 344
Butte 18 29 1 30 105 58 30 82 357
Camas 15 6 3 6 10 43 1 22 75
Canyon 1,290 791 91 389 1,950 1,547 661 4,171 5,180
Caribou 57 38 1 41 153 72 43 132 435
Cassia 93 69 2 124 295 1,267 113 416 1,263
Clark 1 1 0 14 38 44 13 28 154
Clearwater 334 176 8 53 192 143 91 294 405
Custer 23 25 1 76 105 216 70 111 414
Elmore 308 250 20 51 307 319 76 532 802
Franklin 39 46 7 112 441 195 162 231 1,077
Fremont 46 71 16 63 543 289 77 222 876
Gem 305 171 24 77 338 353 170 755 1,292
Gooding 189 94 17 34 91 494 53 230 825
Idaho 197 139 12 132 483 346 279 512 1,493
Jefferson 74 119 2 63 907 292 77 434 1,024
Jerome 129 81 17 32 69 461 36 230 548
Kootenai 1,718 895 263 260 808 561 313 7,997 1,311
Latah 827 458 18 67 119 153 78 670 553
Lemhi 44 25 5 91 262 209 59 199 708
Lewis 144 81 5 17 45 44 38 75 191
Lincoln 64 50 1 12 36 120 21 73 228
Madison 76 81 12 66 923 388 111 398 1,578
Minidoka 152 105 9 66 147 708 75 318 670
Nez Perce 1,329 624 25 91 217 277 91 636 667
Oneida 18 22 0 43 80 96 37 108 350
Owyhee 85 58 11 25 135 236 52 242 569
Payette 171 174 17 84 270 418 141 638 1,487
Power 86 85 1 24 111 91 30 141 308
Shoshone 829 436 9 16 25 27 34 476 79
Teton 108 96 6 59 161 142 56 122 391
Twin Falls 551 354 18 133 335 3,088 168 1,039 1,408
Valley 136 127 12 39 184 217 70 355 701
Washington 134 102 7 50 152 329 73 432 769
TOTAL 20,762 15,797 1,173 4,161 22,079 22,134 5,638 39,689 49,607
Plurality 4,965 9,918
Percentage 56.8% 43.2% 100% 2.9% 15.4% 15.4% 3.9% 27.7% 34.6%