2002 Primary Results Statewide Judicial
SUPREME COURT JUSTICE APPELLATE COURT JUDGE
To Succeed: Gerald F. Schroeder To Succeed: Linda Copple Trout To Succeed: Sergio A. Gutierrez
Counties Gerald F. Schroeder Starr Kelso Linda Copple Trout Sergio A. Gutierrez
Ada 32,082 12,000 28,474 32,358
Adams 713 271 622 683
Bannock 8,015 3,972 5,504 7,792
Bear Lake 1,297 597 876 1,217
Benewah 968 537 626 891
Bingham 4,583 2,583 2,863 4,679
Blaine 749 277 818 852
Boise 915 397 743 825
Bonner 3,797 1,999 2,579 3,626
Bonneville 7,219 3,772 5,238 7,713
Boundary 1,044 582 757 998
Butte 532 300 401 508
Camas 142 64 113 136
Canyon 10,249 4,861 7,662 10,808
Caribou 843 377 546 770
Cassia 2,587 1,238 1,732 2,609
Clark 246 120 163 226
Clearwater 1,224 544 976 1,158
Custer 798 391 590 775
Elmore 2,019 806 1,630 1,939
Franklin 1,419 560 949 1,389
Fremont 1,747 966 1,079 1,714
Gem 2,797 1,284 2,083 2,750
Gooding 1,505 836 1,015 1,429
Idaho 2,641 1,418 1,978 2,485
Jefferson 2,077 1,189 1,205 2,104
Jerome 948 518 694 967
Kootenai 11,262 6,265 7,202 10,768
Latah 1,727 545 1,572 1,653
Lemhi 636 342 479 621
Lewis 525 234 413 482
Lincoln 461 228 370 429
Madison 3,061 1,594 1,801 2,987
Minidoka 1,595 845 1,165 1,699
Nez Perce 2,768 1,102 2,300 2,677
Oneida 320 166 228 334
Owyhee 1,073 524 819 1,075
Payette 2,217 909 1,684 2,234
Power 567 298 391 550
Shoshone 1,159 949 781 1,402
Teton 922 408 739 842
Twin Falls 4,408 2,242 4,290 5,296
Valley 1,446 531 1,195 1,376
Washington 1,617 649 1,315 1,607
TOTAL 128,920 60,290 98,660 129,433
Plurality 38,370
Percentage 100% 37.9% 62.1% 100%