2002 Primary Results State Controller
DEM LIB REP REP REP
Counties Bob Sonnichsen Suzanne Gribbin Keith Johnson Donna M. Jones Gene Winchester
Ada 11,185 298 12,959 11,060 7,334
Adams 64 4 337 198 242
Bannock 3,621 86 2,209 1,833 964
Bear Lake 144 3 649 423 190
Benewah 521 16 183 119 118
Bingham 571 7 2,668 1,731 772
Blaine 746 6 204 135 113
Boise 179 12 310 269 267
Bonner 1,236 76 907 963 659
Bonneville 1,399 23 3,240 2,512 2,008
Boundary 129 6 294 374 238
Butte 43 1 212 164 177
Camas 20 3 47 47 30
Canyon 1,995 89 4,045 4,499 3,920
Caribou 89 1 343 242 193
Cassia 152 2 1,431 1,139 500
Clark 2 0 82 84 75
Clearwater 496 8 336 355 298
Custer 44 1 279 330 233
Elmore 501 20 635 691 455
Franklin 73 5 1,053 652 305
Fremont 103 17 831 675 366
Gem 433 30 731 1,055 848
Gooding 264 17 483 540 389
Idaho 321 13 822 1,060 812
Jefferson 179 3 1,452 686 494
Jerome 201 16 471 439 266
Kootenai 2,628 260 3,662 2,965 2,419
Latah 1,234 18 590 488 337
Lemhi 64 5 492 370 481
Lewis 198 5 120 114 117
Lincoln 107 1 144 163 94
Madison 141 11 1,606 1,003 434
Minidoka 228 8 734 727 286
Nez Perce 1,845 27 681 607 398
Oneida 35 0 266 282 110
Owyhee 116 10 307 368 451
Payette 317 16 576 1,901 511
Power 165 1 250 255 103
Shoshone 1,199 10 188 196 161
Teton 184 6 329 308 181
Twin Falls 846 17 1,766 2,334 1,073
Valley 237 13 501 458 393
Washington 216 7 438 997 302
TOTAL 34,471 1,178 49,863 45,811 30,117
Plurality 4,052
Percentage 100% 100% 39.6% 36.4% 23.9%