2002 Primary Results Attorney General
DEM REP REP REP REP
Counties R. Keith Roark Michael Bogert Myron Dan Gabbert Todd Lakey Lawrence G. Wasden
Ada 10,889 8,196 4,678 6,741 11,133
Adams 65 216 258 185 130
Bannock 3,542 1,704 740 1,143 1,390
Bear Lake 147 364 181 412 233
Benewah 527 221 52 89 69
Bingham 568 1,283 674 1,457 1,700
Blaine 899 171 84 97 101
Boise 181 235 120 270 187
Bonner 1,233 1,289 272 538 387
Bonneville 1,414 2,124 758 1,398 3,396
Boundary 131 428 143 213 132
Butte 43 142 99 163 150
Camas 23 37 21 25 42
Canyon 2,027 2,426 1,303 4,119 5,226
Caribou 89 220 84 323 162
Cassia 157 915 489 833 782
Clark 2 57 37 58 97
Clearwater 517 378 164 284 144
Custer 46 360 132 140 190
Elmore 505 529 234 462 435
Franklin 76 596 294 564 448
Fremont 102 503 158 310 921
Gem 438 610 442 719 687
Gooding 267 472 225 277 440
Idaho 340 985 426 615 471
Jefferson 181 788 312 438 1,041
Jerome 206 302 223 253 426
Kootenai 2,629 5,121 667 1,733 1,393
Latah 1,234 597 237 347 216
Lemhi 67 365 170 281 455
Lewis 196 133 80 56 76
Lincoln 115 88 68 87 177
Madison 142 744 239 673 1,438
Minidoka 243 595 287 385 481
Nez Perce 1,873 789 312 305 337
Oneida 36 165 102 157 180
Owyhee 114 340 147 220 373
Payette 326 641 384 740 827
Power 170 193 98 181 130
Shoshone 1,221 281 63 124 97
Teton 192 226 99 150 285
Twin Falls 871 1,353 848 836 2,193
Valley 238 293 429 389 267
Washington 218 387 238 364 472
TOTAL 34,500 37,862 17,071 29,154 39,917
Plurality 2,055
Percentage 100% 30.5% 13.8% 23.5% 32.2%