2002 General Results State Treasurer
DEM REP LIB
Counties Sally A. Beitia Ron G. Crane Sherwin M. Fellen
Ada 38,536 57,756 4,220
Adams 381 1,009 81
Bannock 11,165 11,546 947
Bear Lake 584 1,685 55
Benewah 1,114 1,681 169
Bingham 3,604 7,957 362
Blaine 3,073 2,465 268
Boise 797 1,521 179
Bonner 4,051 5,618 501
Bonneville 8,078 18,411 867
Boundary 835 1,687 110
Butte 392 787 40
Camas 111 246 23
Canyon 9,649 24,843 1,250
Caribou 581 1,686 136
Cassia 1,166 4,524 134
Clark 74 201 11
Clearwater 1,240 1,566 92
Custer 422 1,198 56
Elmore 1,754 3,045 216
Franklin 561 2,519 82
Fremont 891 2,695 184
Gem 1,794 3,007 204
Gooding 1,316 2,397 155
Idaho 1,589 4,133 264
Jefferson 1,281 5,030 175
Jerome 1,207 3,033 124
Kootenai 11,077 18,286 1,216
Latah 5,495 4,915 516
Lemhi 813 2,334 119
Lewis 488 761 43
Lincoln 485 746 46
Madison 1,085 5,550 169
Minidoka 1,418 3,579 152
Nez Perce 5,503 5,959 357
Oneida 295 907 34
Owyhee 604 1,849 98
Payette 1,564 3,539 199
Power 1,072 1,087 51
Shoshone 2,184 1,575 234
Teton 865 1,211 80
Twin Falls 5,543 11,023 531
Valley 1,181 1,800 119
Washington 878 2,064 81
TOTAL 136,796 239,431 14,950
Plurality 102,635
Percentage 35.0% 61.2% 3.8%