2002 General Results Propositions
Tribal Gaming Approve Term Limits Repeal
Counties Yes No Yes No
Ada 70,560 33,415 43,590 60,888
Adams 1,111 454 975 621
Bannock 11,007 13,513 12,801 11,545
Bear Lake 979 1,428 1,546 864
Benewah 1,904 1,370 1,669 1,552
Bingham 4,241 7,928 7,048 5,108
Blaine 4,203 1,785 3,070 2,998
Boise 1,870 759 1,142 1,508
Bonner 7,367 3,058 5,346 5,244
Bonneville 12,623 15,383 15,444 12,522
Boundary 1,764 990 1,608 1,130
Butte 719 571 768 527
Camas 240 167 260 145
Canyon 21,942 14,543 17,097 19,526
Caribou 1,099 1,436 1,786 759
Cassia 2,029 3,850 3,714 2,154
Clark 148 151 212 93
Clearwater 1,557 1,433 1,771 1,240
Custer 1,007 697 962 762
Elmore 3,769 1,430 2,312 2,933
Franklin 1,124 1,927 1,811 1,176
Fremont 1,427 2,430 2,377 1,473
Gem 3,403 1,801 2,308 2,932
Gooding 2,347 1,647 2,317 1,692
Idaho 2,955 3,373 3,684 2,693
Jefferson 2,043 4,507 3,929 2,651
Jerome 2,448 2,022 2,639 1,839
Kootenai 21,675 9,597 14,042 17,231
Latah 7,606 3,589 5,840 5,476
Lemhi 1,979 1,390 2,001 1,421
Lewis 539 860 839 543
Lincoln 794 541 786 537
Madison 1,223 5,904 4,492 2,580
Minidoka 2,508 2,725 3,220 2,026
Nez Perce 6,316 5,895 6,511 5,721
Oneida 574 667 800 457
Owyhee 1,701 910 1,439 1,165
Payette 3,615 1,873 2,682 2,824
Power 1,056 1,181 1,460 777
Shoshone 2,980 1,197 2,005 2,194
Teton 1,090 1,155 1,276 1,025
Twin Falls 9,062 8,567 10,208 7,384
Valley 2,304 895 1,548 1,677
Washington 2,078 1,083 1,670 1,503
TOTAL 232,986 170,097 203,005 201,116
Plurality 62,889 1,889
Percentage 57.8% 42.2% 50.2% 49.8%