2002 General Results Governor
LIB DEM REP IND W/I
Counties Daniel L.J. Adams Jerry M. Brady Dirk Kempthorne Kevin Powers
Ada 1,803 52,360 51,258 3
Adams 45 547 1,009 0
Bannock 503 13,070 11,416 0
Bear Lake 36 734 1,663 0
Benewah 97 1,227 1,919 0
Bingham 259 4,389 7,659 0
Blaine 180 3,403 2,693 0
Boise 91 1,184 1,394 0
Bonner 252 4,932 5,797 7
Bonneville 580 10,380 17,520 0
Boundary 74 941 1,766 0
Butte 27 469 814 0
Camas 11 136 258 0
Canyon 752 13,795 22,536 1
Caribou 38 846 1,642 0
Cassia 133 1,479 4,377 0
Clark 8 72 226 0
Clearwater 68 1,423 1,635 0
Custer 49 480 1,248 1
Elmore 92 2,082 3,131 0
Franklin 72 588 2,611 0
Fremont 105 1,110 2,749 0
Gem 123 2,182 3,014 1
Gooding 84 1,487 2,543 0
Idaho 190 2,075 4,252 0
Jefferson 122 1,661 4,902 0
Jerome 87 1,427 3,065 0
Kootenai 646 12,547 18,967 0
Latah 264 6,456 4,963 0
Lemhi 96 873 2,533 0
Lewis 23 618 754 0
Lincoln 31 508 807 0
Madison 127 1,771 5,280 0
Minidoka 120 1,630 3,569 0
Nez Perce 183 6,523 5,867 0
Oneida 30 299 955 0
Owyhee 81 785 1,771 0
Payette 113 1,930 3,530 0
Power 25 932 1,324 0
Shoshone 105 2,378 1,802 0
Teton 41 1,043 1,245 0
Twin Falls 309 6,433 11,187 0
Valley 60 1,463 1,803 0
Washington 52 1,043 2,112 0
TOTAL 8,187 171,711 231,566 13
Plurality 59,855
Percentage 2.0% 41.7% 56.3% 0.0%