2000 Primary Results US Representative

US Representative District 1 Vote by County

Rep. Rep. Rep. Rep. Rep. Rep. Rep. Rep. Dem.
Craig S. Benjamin Harley D. Brown Dennis Mansfield Ron McMurray C.L. "Butch" Otter A. "Big Jim" Pratt David Shepherd Gene Summa Linda Pall
Ada 1,080 340 7,051 5,380 12,448 341 238 586 3,468
Adams 19 13 202 167 539 18 10 14 68
Benewah 24 9 383 55 512 15 29 3 280
Boise 48 55 351 248 954 33 19 57 106
Bonner 206 65 1,207 466 2,743 163 143 62 721
Boundary 56 22 407 124 825 22 32 11 190
Canyon 366 157 4,115 2,722 7,368 164 124 210 1,700
Clearwater 29 11 229 224 421 16 15 5 444
Gem 84 23 777 490 1,575 39 34 31 209
Idaho 102 24 950 926 1,532 78 68 35 359
Kootenai 282 132 5,297 856 5,725 248 267 99 2,171
Latah 429 21 372 297 1,114 20 47 8 1,646
Lewis 42 5 146 135 313 13 18 3 162
Nez Perce 30 22 330 878 1,223 16 47 6 2,299
Owyhee 20 16 328 298 938 10 14 13 95
Payette 35 17 555 393 1,174 27 19 30 413
Shoshone 14 10 155 43 290 15 24 5 1,854
Valley 76 30 376 409 954 31 21 38 129
Washington 24 11 328 323 868 12 12 24 343
TOTAL 2,966 983 23,559 14,434 41,516 1,281 1,181 1,240 16,657
Plurality 17,957
Percentage 3.4% 1.1% 27.0% 16.6% 47.6% 1.5% 1.4% 1.4% 100.0%