2000 Primary Results US President

US President Vote by County

Rep. Rep. Rep. Dem. Dem. Dem.
George W. Bush Alan Keyes None of the Names Shown Al Gore Lyndon H. LaRouche Jr. None of the Names Shown
Ada 26,127 7,572 3,495 6,701 300 719
Adams 752 146 53 63 11 10
Bannock 3,741 883 147 3,413 565 833
Bear Lake 1,486 233 72 43 8 0
Benewah 680 342 6 226 57 10
Bingham 4,957 1,018 634 459 51 101
Blaine 439 66 18 1,030 69 325
Boise 1,238 303 122 108 13 9
Bonner 3,594 1,142 688 684 53 102
Bonneville 7,214 2,333 787 1,247 108 231
Boundary 1,072 397 78 187 20 20
Butte 439 117 37 43 13 8
Camas 209 52 37 7 4 0
Canyon 11,756 2,868 1,028 1,595 146 249
Caribou 934 156 7 94 16 1
Cassia 3,229 416 226 152 30 32
Clark 220 32 10 3 2 0
Clearwater 741 120 90 283 69 195
Custer 1,115 192 67 68 26 18
Elmore 1,666 306 208 305 22 20
Franklin 1,540 216 130 54 21 31
Fremont 1,866 428 147 138 26 43
Gem 2,268 437 272 202 20 35
Gooding 1,345 294 170 181 13 18
Idaho 2,794 675 106 297 86 28
Jefferson 2,071 534 92 158 28 29
Jerome 1,733 371 146 124 8 11
Kootenai 7,956 4,133 1,128 2,169 68 246
Latah 1,846 386 244 1,418 124 379
Lemhi 1,496 241 142 73 10 5
Lewis 543 83 20 114 25 19
Lincoln 562 119 0 70 6 0
Madison 2,994 534 183 263 45 97
Minidoka 1,492 302 126 157 20 43
Nez Perce 2,226 231 153 1,631 300 783
Oneida 775 142 72 58 7 11
Owyhee 1,321 203 8 84 19 3
Payette 1,727 342 191 318 56 107
Power 476 70 14 174 19 19
Shoshone 403 151 32 1,302 234 801
Teton 499 110 33 226 70 11
Twin Falls 4,181 1,044 301 669 52 60
Valley 1,445 250 235 128 8 12
Washington 1,217 273 43 306 93 48
TOTAL 116,385 30,263 11,798 27,025 2,941 5,722
Plurality 86,122 21,303
Percentage 73.5% 19.1% 7.4% 75.7% 8.2% 16.0%