1st District | 2nd District | ||||||
---|---|---|---|---|---|---|---|
REF | REP | DEM | LIB | LIB | REP | DEM | |
Counties | Kevin Philip Hambsch | C.L. "Butch" Otter | Linda Pall | Ronald G. Wittig | Donovan Bramwell | Mike Simpson | Craig Williams |
Ada | 1,249 | 53,707 | 29,287 | 1,990 | 1,478 | 19,798 | 14,617 |
Adams | 22 | 1,255 | 384 | 73 | |||
Bannock | 1,056 | 19,456 | 10,480 | ||||
Bear Lake | 41 | 2,036 | 450 | ||||
Benewah | 46 | 2,167 | 799 | 64 | |||
Bingham | 516 | 10,957 | 3,127 | ||||
Blaine | 299 | 3,898 | 3,561 | ||||
Boise | 62 | 1,878 | 828 | 70 | |||
Bonner | 223 | 8,418 | 4,799 | 424 | |||
Bonneville | 1,533 | 24,910 | 7,051 | ||||
Boundary | 56 | 2,429 | 819 | 90 | |||
Butte | 30 | 921 | 306 | ||||
Camas | 17 | 322 | 93 | ||||
Canyon | 684 | 29,763 | 11,466 | 945 | |||
Caribou | 65 | 2,370 | 480 | ||||
Cassia | 164 | 6,014 | 1,080 | ||||
Clark | 10 | 294 | 58 | ||||
Clearwater | 44 | 2,684 | 1,022 | 62 | |||
Custer | 48 | 1,647 | 422 | ||||
Elmore | 152 | 4,993 | 1,693 | ||||
Franklin | 92 | 3,537 | 591 | ||||
Fremont | 129 | 4,241 | 759 | ||||
Gem | 89 | 4,344 | 1,555 | 124 | |||
Gooding | 125 | 3,773 | 1,139 | ||||
Idaho | 100 | 5,255 | 1,275 | 142 | |||
Jefferson | 449 | 6,326 | 1,082 | ||||
Jerome | 132 | 4,785 | 1,143 | ||||
Kootenai | 837 | 27,388 | 13,337 | 897 | |||
Latah | 245 | 7,806 | 6,283 | 462 | |||
Lemhi | 98 | 2,831 | 634 | ||||
Lewis | 14 | 1,148 | 364 | 27 | |||
Lincoln | 42 | 1,069 | 330 | ||||
Madison | 156 | 7,657 | 972 | ||||
Minidoka | 163 | 5,127 | 1,270 | ||||
Nez Perce | 196 | 10,374 | 4,988 | 263 | |||
Oneida | 37 | 1,417 | 296 | ||||
Owyhee | 39 | 2,286 | 588 | 41 | |||
Payette | 100 | 4,902 | 1,702 | 134 | |||
Power | 58 | 1,890 | 694 | ||||
Shoshone | 96 | 2,712 | 2,338 | 151 | |||
Teton | 105 | 1,620 | 746 | ||||
Twin Falls | 547 | 17,023 | 5,191 | ||||
Valley | 70 | 2,476 | 1,294 | 85 | |||
Washington | 28 | 2,751 | 952 | 49 | |||
TOTAL | 4,200 | 173,743 | 84,080 | 6,093 | 7,542 | 158,912 | 58,265 |
Plurality | 89,663 | 100,647 | |||||
Percentage | 1.6% | 64.8% | 31.4% | 2.3% | 3.4% | 70.7% | 25.9% |
Party Designations: CON-Constitution; DEM-Democratic; IND-Independent; LIB-Libertarian; NAT-Natural Law; REF-Reform; REP-Republican