LIB | REF | REP | DEM | NAT | CON | W/I | |
---|---|---|---|---|---|---|---|
Counties | Harry Browne | Pat Buchanan | George W. Bush | Al Gore | John Hagelin | Howard Phillips | Ralph Nader |
Ada | 955 | 1,463 | 75,050 | 40,650 | 306 | 215 | 4,846 |
Adams | 14 | 31 | 1,476 | 336 | 2 | 9 | 41 |
Bannock | 180 | 510 | 18,223 | 10,892 | 54 | 68 | 920 |
Bear Lake | 14 | 50 | 2,296 | 517 | 3 | 4 | 15 |
Benewah | 43 | 60 | 2,606 | 895 | 9 | 18 | 56 |
Bingham | 58 | 327 | 10,628 | 3,310 | 24 | 44 | 74 |
Blaine | 69 | 56 | 3,528 | 3,748 | 96 | 13 | 428 |
Boise | 45 | 93 | 2,019 | 745 | 17 | 13 | 123 |
Bonner | 137 | 147 | 8,945 | 4,318 | 41 | 56 | 893 |
Bonneville | 246 | 583 | 24,988 | 7,235 | 63 | 78 | 363 |
Boundary | 53 | 47 | 2,797 | 832 | 7 | 16 | 132 |
Butte | 6 | 35 | 1,054 | 354 | 3 | 3 | 5 |
Camas | 5 | 20 | 359 | 113 | 2 | 1 | 7 |
Canyon | 300 | 766 | 30,560 | 10,588 | 85 | 113 | 588 |
Caribou | 12 | 49 | 2,601 | 475 | 4 | 8 | 28 |
Cassia | 25 | 138 | 5,983 | 1,087 | 8 | 18 | 20 |
Clark | 1 | 6 | 311 | 63 | 1 | ||
Clearwater | 28 | 65 | 2,885 | 841 | 22 | 21 | 34 |
Custer | 23 | 47 | 1,794 | 416 | 5 | 1 | 44 |
Elmore | 31 | 80 | 4,891 | 1,840 | 9 | 18 | 97 |
Franklin | 11 | 88 | 3,594 | 513 | 4 | 14 | 19 |
Fremont | 19 | 63 | 4,242 | 699 | 9 | 23 | 33 |
Gem | 40 | 146 | 4,376 | 1,346 | 11 | 19 | 45 |
Gooding | 28 | 134 | 3,502 | 1,282 | 17 | 8 | 55 |
Idaho | 69 | 176 | 5,806 | 1,187 | 33 | 75 | 106 |
Jefferson | 29 | 175 | 6,480 | 1,100 | 13 | 14 | 25 |
Jerome | 29 | 139 | 4,418 | 1,360 | 16 | 21 | 24 |
Kootenai | 289 | 525 | 28,162 | 13,488 | 71 | 194 | 1,083 |
Latah | 176 | 119 | 8,161 | 5,661 | 43 | 152 | 999 |
Lemhi | 26 | 59 | 2,859 | 660 | 7 | 18 | 12 |
Lewis | 14 | 23 | 1,295 | 335 | 5 | 3 | 13 |
Lincoln | 12 | 49 | 1,049 | 437 | 4 | 5 | 18 |
Madison | 17 | 119 | 7,941 | 816 | 10 | 30 | 37 |
Minidoka | 43 | 137 | 4,907 | 1,344 | 30 | 27 | 30 |
Nez Perce | 107 | 131 | 10,577 | 4,995 | 41 | 29 | 141 |
Oneida | 7 | 42 | 1,426 | 307 | 1 | 7 | 8 |
Owyhee | 11 | 67 | 2,450 | 623 | 9 | 6 | 22 |
Payette | 38 | 112 | 4,961 | 1,643 | 16 | 8 | 80 |
Power | 14 | 51 | 1,872 | 755 | 4 | 4 | 9 |
Shoshone | 66 | 74 | 2,879 | 2,225 | 27 | 22 | 92 |
Teton | 19 | 31 | 1,745 | 720 | 5 | 151 | |
Twin Falls | 123 | 436 | 15,794 | 5,777 | 27 | 63 | 310 |
Valley | 33 | 57 | 2,548 | 1,129 | 7 | 3 | 201 |
Washington | 23 | 89 | 2,899 | 980 | 7 | 7 | 64 |
TOTAL | 3,488 | 7,615 | 336,937 | 138,637 | 1,177 | 1,469 | 12,292 |
Plurality | 198,300 | ||||||
Percentage | 0.7% | 1.5% | 67.2% | 27.6% | 0.2% | 0.3% | 2.5% |
Party Designations: CON-Constitution; DEM-Democratic; IND-Independent; LIB-Libertarian; NAT-Natural Law; REF-Reform; REP-Republican; W/I-Write In