1998 Idaho Primary Election- May 26, 1998
Governor Vote by County
Rep. Rep. Dem. Dem. Dem. Dem.
Counties Dirk Kempthorne David Shepherd Wayne Chappell Robert Huntley Donald McMurrian William Tarnasky
Ada 21,690 3,237 585 4,641 394 481
Adams 863 125 10 41 9 12
Bannock 3,638 549 288 1,485 179 172
Bear Lake 864 163 30 45 10 9
Benewah 440 50 126 178 50 227
Bingham 5,267 640 194 272 58 53
Blaine 710 87 107 398 69 61
Boise 876 127 24 74 6 15
Bonner 2,545 634 283 526 187 568
Bonneville 9,185 1,302 229 508 104 103
Boundary 634 143 29 51 21 76
Butte 471 93 23 39 6 10
Camas 279 46 2 7 4 2
Canyon 10,101 1,136 342 1,027 185 190
Caribou 818 95 26 30 11 8
Cassia 2,965 324 70 101 51 29
Clark 232 56 12 7 3 2
Clearwater 455 71 79 140 44 45
Custer 651 85 35 91 24 21
Elmore 2,348 240 90 260 72 77
Franklin 1,290 395 45 50 21 20
Fremont 2,096 316 36 41 18 15
Gem 2,188 365 40 118 39 20
Gooding 1,454 228 43 71 40 12
Idaho 2,577 503 83 194 49 57
Jefferson 2,619 308 84 89 21 18
Jerome 2,031 290 60 60 34 21
Kootenai 5,107 936 147 451 115 922
Latah 2,418 423 258 884 185 294
Lemhi 1,519 219 26 68 15 15
Lewis 362 46 45 84 26 18
Lincoln 591 103 19 38 9 4
Madison 3,342 413 35 71 12 22
Minidoka 2,372 283 105 152 74 35
Nez Perce 1,607 179 375 1,047 321 332
Oneida 343 64 36 48 11 11
Owyhee 1,294 166 29 62 14 18
Payette 2,193 298 81 178 51 55
Power 647 93 40 92 14 8
Shoshone 426 87 254 338 133 607
Teton 790 133 42 43 21 21
Twin Falls 5,741 677 136 363 140 46
Valley 1,604 356 21 64 17 14
Washington 2,015 248 42 111 33 23
TOTAL 111,658 16,332 4,666 14,638 2,900 4,769
Plurality 95,326 9,972
Percentage 87.2% 12.8% 17.3% 54.3% 10.8% 17.7%