1998 Idaho Primary Election - May 26, 1998 - US House Vote by County
U.S. Representative 1st District
Rep. Rep. Dem. W/I Dem.
Counties Helen Chenoweth Jim Pratt Dan Williams Leif Skyving
Ada 11,866 5,691 2,986 2
Adams 754 240 70 0
Benewah 480 45 562 0
Boise 742 280 114 0
Bonner 2,550 914 1,652 0
Boundary 630 191 184 0
Canyon 7,957 3,244 1,750 2
Clearwater 460 74 337 0
Gem 1,849 711 210 0
Idaho 2,599 607 403 0
Kootenai 4,617 1,587 1,510 0
Latah 1,639 1,234 1,913 0
Lewis 338 80 192 0
Nez Perce 1,454 354 2,252 0
Owyhee 1,177 285 121 0
Payette 1,650 780 379 0
Shoshone 403 127 1,367 0
Valley 1,213 795 125 0
Washington 1,563 687 211 0
TOTAL 43,941 17,926 16,338 4
Plurality 26,015 16,334
Percentage 71.0% 29.0% 100.0% 0.0%

U.S. Representative 2nd District
Rep. Rep. Rep. Rep. Dem.
Counties Ann Rydalch Mike Simpson Mark Stubbs Dane Watkins Richard Stallings
Ada 911 3,351 1,598 1,128 2,440
Bannock 344 1,782 1,382 681 2,214
Bear Lake 103 347 222 324 101
Bingham 403 3,148 1,754 609 581
Blaine 82 365 218 99 764
Bonneville 1,352 4,265 3,757 1,101 976
Butte 103 196 189 84 92
Camas 30 120 96 53 16
Caribou 69 274 374 177 90
Cassia 187 1,400 1,142 515 262
Clark 59 112 92 27 24
Custer 126 269 242 83 186
Elmore 255 1,049 593 457 552
Franklin 223 580 363 472 152
Fremont 356 778 959 328 113
Gooding 196 703 578 198 165
Jefferson 296 898 1,417 296 220
Jerome 183 905 927 278 192
Lemhi 317 625 514 249 134
Lincoln 70 251 230 128 78
Madison 388 1,079 1,875 427 148
Minidoka 192 1,024 938 461 405
Oneida 22 145 179 69 119
Power 88 361 177 109 163
Teton 141 284 301 184 144
Twin Falls 348 2,309 3,219 563 731
TOTAL 6,844 26,620 23,336 9,100 11,062
Plurality 3,284
Percentage 10.4% 40.4% 35.4% 13.8%